<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Eco Tech Ninja &#187; Computers</title>
	<atom:link href="http://www.ecotechninja.com/eco-gadgets/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotechninja.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 18 Jul 2010 15:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEC MultiSync Eco-Friendly LCD Monitor</title>
		<link>http://www.ecotechninja.com/computers/nec-multisync-eco-friendly-lcd-monitor-99353/</link>
		<comments>http://www.ecotechninja.com/computers/nec-multisync-eco-friendly-lcd-monitor-99353/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:13:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[eco friendly monitors]]></category>

		<category><![CDATA[energy efficient computer monitors]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=525</guid>
		<description><![CDATA[The 19&#8243; NEC MultiSync EA190M, an eco-conscious LCD desktop monitor, enhances your desktop computing with increased productivity, energy savings and enjoyment. The advantages of a bright, high-contrast screen, combined with an ergonomic design and a handful of environment-friendly features, make this model ideal for a variety of business environments.
4-way ergonomic design (height-adjust, pivot, tilt &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>The 19&#8243; NEC MultiSync EA190M, an eco-conscious LCD desktop monitor, enhances your desktop computing with increased productivity, energy savings and enjoyment. The advantages of a bright, high-contrast screen, combined with an ergonomic design and a handful of environment-friendly features, make this model ideal for a variety of business environments.</p>
<p>4-way ergonomic design (height-adjust, pivot, tilt &#038; swivel)<br />
Two-step ECO Mode for significant power consumption savings<br />
Carbon footprint meter for tracking carbon savings<br />
5-preset Dynamic Video Mode<br />
Energy Star 5.0 and TCO 5.0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/nec-multisync-eco-friendly-lcd-monitor-99353/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco-Friendly Bamboo Computer Keyboard</title>
		<link>http://www.ecotechninja.com/computers/eco-friendly-bamboo-computer-keyboard-39198/</link>
		<comments>http://www.ecotechninja.com/computers/eco-friendly-bamboo-computer-keyboard-39198/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:55:42 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[bamboo computer keyboard]]></category>

		<category><![CDATA[eco friendly wooden keyboard]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=496</guid>
		<description><![CDATA[How great does this look? A totally eco-friendly keyboard for your home or office computer, the bamboo keyboard combines modern technology with sustainability. This bamboo PC Keyboard works like any other, but the case is made from bamboo instead of plastic - making it much more eco friendly. It utilizes 105 keys and full of [...]]]></description>
			<content:encoded><![CDATA[<p>How great does this look? A totally eco-friendly keyboard for your home or office computer, the bamboo keyboard combines modern technology with sustainability. This bamboo PC Keyboard works like any other, but the case is made from bamboo instead of plastic - making it much more eco friendly. It utilizes 105 keys and full of tactile key touch and the keystroke is perfect, with a low noise when you operate it.</p>
<p>Best of all, it would go perfectly beside your new eco-minded <a href="http://www.ecotechninja.com/computers/bamboo-usb-optical-computer-mouse-80455/">bamboo computer mouse</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/eco-friendly-bamboo-computer-keyboard-39198/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPad Battery Replacement $99</title>
		<link>http://www.ecotechninja.com/computers/ipad-battery-replacement-99-47402/</link>
		<comments>http://www.ecotechninja.com/computers/ipad-battery-replacement-99-47402/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:49:28 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Apple iPad]]></category>

		<category><![CDATA[iPad Battery]]></category>

		<category><![CDATA[iPad battery cost]]></category>

		<category><![CDATA[iPad battery replacement cost]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=484</guid>
		<description><![CDATA[As with the iPhone, the iPad battery will only be replaceable by Apple. Purchasers will have to send the entire device in for the replacement to be done at a cost of $99. Throw on the shipping charge and you’re looking at $105.95 each time you need a new battery.
An important thing to remember, should [...]]]></description>
			<content:encoded><![CDATA[<p>As with the iPhone, the iPad battery will only be replaceable by Apple. Purchasers will have to send the entire device in for the replacement to be done at a cost of $99. Throw on the shipping charge and you’re looking at $105.95 each time you need a new battery.</p>
<p>An important thing to remember, should you find yourself with an iPad that no longer holds its charge, is that Apple doesn’t just replace the battery, but the whole iPad. So be sure to sync everything with your computer before you send it in or you’ll lose anything not on your computer.</p>
<p>The <a href="http://www.ecotechninja.com/tag/ipad/" target="_blank">Apple iPad</a> is hitting store shelves on April 3 although if you’re super keen on first generation tech, you can preorder yours today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/ipad-battery-replacement-99-47402/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bamboo USB Optical Computer Mouse</title>
		<link>http://www.ecotechninja.com/computers/bamboo-usb-optical-computer-mouse-80455/</link>
		<comments>http://www.ecotechninja.com/computers/bamboo-usb-optical-computer-mouse-80455/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:32:43 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[bamboo computer mouse]]></category>

		<category><![CDATA[eco-friendly wooden computer mouse]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=477</guid>
		<description><![CDATA[I want one of these! An all-around eco-friendly mouse for your home or office  the Bamboo Mouse combines modern technology with sustainability. From the look of the specs sheets, these Optical Mouse use all the latest technology but house all the goods inside a bamboo case instead of eco-unfriendly plastic.
Boasting a unique design and [...]]]></description>
			<content:encoded><![CDATA[<p>I want one of these! An all-around eco-friendly mouse for your home or office  the Bamboo Mouse combines modern technology with sustainability. From the look of the specs sheets, these Optical Mouse use all the latest technology but house all the goods inside a bamboo case instead of eco-unfriendly plastic.</p>
<p>Boasting a unique design and appearance, this mouse was  lovingly made with polished strips of bamboo, and it&#8217;s an Optical Mouse, so has the right and left button and scroll wheel that you are already used to. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/bamboo-usb-optical-computer-mouse-80455/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell Eco-Friendly G2410H Computer Display</title>
		<link>http://www.ecotechninja.com/computers/dell-eco-friendly-g2410h-computer-display-86495/</link>
		<comments>http://www.ecotechninja.com/computers/dell-eco-friendly-g2410h-computer-display-86495/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:55:22 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[dell eco friendly computer monitor]]></category>

		<category><![CDATA[Dell Eco-Friendly G2410H Computer Display]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=459</guid>
		<description><![CDATA[Dell has introduced another eco-friendly computer display to its G series. The 24-inch G2410H consumes up to 60% less electricity than other comparable Dell wides creen monitors, with features including an ambient light sensor and dynamic dimming to scale brightness, three energy modes, PowerNap, and it consumes less than 0.15W in standby. Along with its [...]]]></description>
			<content:encoded><![CDATA[<p>Dell has introduced another eco-friendly computer display to its G series. The 24-inch G2410H consumes up to 60% less electricity than other comparable Dell wides creen monitors, with features including an ambient light sensor and dynamic dimming to scale brightness, three energy modes, PowerNap, and it consumes less than 0.15W in standby. Along with its energy-efficient technology, the G2410H is manufactured without arsenic, mercury, polyvinyl chloride, BFR or CFR. </p>
<p>The G2410H is built with a TN panel and WLED backlight, and features a 1920&#215;1080 native resolution, a 1000:1 standard contrast ratio, a 0.277mm pixel pitch, a 250 cd/m 2 brightness, a 5ms response time, 160/170-degree viewing angles, displays 16.7 million colors, and has VGA and DVI-D inputs. It sits on top of a base with tilt, swivel, and height adjustments, as well as built-in cable management. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/dell-eco-friendly-g2410h-computer-display-86495/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HCL ME 40 Eco-Friendly Notebook Computer</title>
		<link>http://www.ecotechninja.com/computers/hcl-me-40-eco-friendly-notebook-computer-15634/</link>
		<comments>http://www.ecotechninja.com/computers/hcl-me-40-eco-friendly-notebook-computer-15634/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:46:30 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[eco friendly notebook]]></category>

		<category><![CDATA[eco-friendly laptop]]></category>

		<category><![CDATA[HCL notebook]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=443</guid>
		<description><![CDATA[HCL has taken a giant eco-step with its launch of the eco-friendly ME Series 40 laptop. It is designed and manufactured completely with materials which are free of harmful chemicals. Polyvinyl Chloride (PVC) makes recycling this laptop possible.
Priced at Rs.41, 500, HCL ME Series 40 Notebook has various other features. It has a 15.4-inch XGA [...]]]></description>
			<content:encoded><![CDATA[<p>HCL has taken a giant eco-step with its launch of the eco-friendly ME Series 40 laptop. It is designed and manufactured completely with materials which are free of harmful chemicals. Polyvinyl Chloride (PVC) makes recycling this laptop possible.</p>
<p>Priced at Rs.41, 500, HCL ME Series 40 Notebook has various other features. It has a 15.4-inch XGA TFT LCD Panel display with resolution of 1280x 800. The greened-out notebook is powered by the Intel Core 2 Duo processor and loaded with up to 4 GB DDR2SDRAM, 320GB SATA Hard Disk and Windows 7 Professional.</p>
<p>It also comes with Bluetooth and a 1.3 MP webcam, Split Me, Lock Me, Secure Me and Encrypt Me applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/hcl-me-40-eco-friendly-notebook-computer-15634/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung MystEco Energy Efficient Monitors</title>
		<link>http://www.ecotechninja.com/computers/samsung-mysteco-energy-efficient-monitors-11416/</link>
		<comments>http://www.ecotechninja.com/computers/samsung-mysteco-energy-efficient-monitors-11416/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:15:06 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[MystEco Series TFT]]></category>

		<category><![CDATA[samsung eco computer monitors]]></category>

		<category><![CDATA[samsung mysteco]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=410</guid>
		<description><![CDATA[The tech wizards at Samsung have announced the launch of their new Samsung MystEco Series of TFT monitors - available in 15.6”, 18.5”, 20” and 21.5” screen sizes.  The stand-out feature of the new MystEco Series TFT monitors is its power saving capabilities. The MystEco provides consumers the option of power saving with the [...]]]></description>
			<content:encoded><![CDATA[<p>The tech wizards at Samsung have announced the launch of their new Samsung MystEco Series of TFT monitors - available in 15.6”, 18.5”, 20” and 21.5” screen sizes.  The stand-out feature of the new MystEco Series TFT monitors is its power saving capabilities. The MystEco provides consumers the option of power saving with the help of one hot key through which the power consumption can be set at 100% /75%/50% .The MystEco series uses least power in standby mode (0.3W) and comes with a stylish cabinet with rear wave pattern. Some of the superior performance features that make the viewing experience great include, a contrast ratio of 70000:1, lateral plug-in and a 16:9 wide format panel that is ideal for multimedia contents. The series is HD ready .</p>
<p>Announcing the launch of MystEco series in India, Ranjeet Yadav, Director-Mobile and IT, Samsung India said, “At Samsung, we place a lot of emphasis on creating products that are environment friendly and contribute towards a greener planet. The MystEco series represents an optimal combination of eco friendly and superior performance features.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/samsung-mysteco-energy-efficient-monitors-11416/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony E-Series Eco-Friendly Display Monitors</title>
		<link>http://www.ecotechninja.com/computers/sony-e-series-eco-friendly-display-monitors-89513/</link>
		<comments>http://www.ecotechninja.com/computers/sony-e-series-eco-friendly-display-monitors-89513/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:14:28 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[sony eco-friendly monitor]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=398</guid>
		<description><![CDATA[The Sony E-series of LCD public displays incorporates a professional 42-inch LCD panel, which offers superb picture quality in full HD resolution. The series’ first model is the FWD-S42E1. Its low power consumption and easy mounting make it an ideal unit for new construction or retrofits where energy efficiency are serious considerations and can provide [...]]]></description>
			<content:encoded><![CDATA[<p>The Sony E-series of LCD public displays incorporates a professional 42-inch LCD panel, which offers superb picture quality in full HD resolution. The series’ first model is the FWD-S42E1. Its low power consumption and easy mounting make it an ideal unit for new construction or retrofits where energy efficiency are serious considerations and can provide long-term cost savings.</p>
<p>The FWD-S42E1 is designed to be eco-friendly, with a slim design that highlights the viewing area while reducing the use of plastics. Whether used in portrait or landscape installations the monitor operates with low-power consumption - which is generally less than 100 watts. </p>
<p>As well as remote control capability via RS-232C interface, the monitor has multiple inputs for either analog or digital interfaces. It is compatible with Sony’s local and network playback devices and digital signage systems such as Sony’s Ziris system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/sony-e-series-eco-friendly-display-monitors-89513/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPad - Apple&#8217;s New Tablet Revealed</title>
		<link>http://www.ecotechninja.com/computers/ipad-apples-new-tablet-revealed-95220/</link>
		<comments>http://www.ecotechninja.com/computers/ipad-apples-new-tablet-revealed-95220/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:31:00 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[apple tablet]]></category>

		<category><![CDATA[ipad]]></category>

		<category><![CDATA[ipad picture]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=388</guid>
		<description><![CDATA[Just watching the unveiling of the new iPad at Steve Job&#8217;s big reveal event. It&#8217;s a real thing of beauty. The interface looks like a giant iPhone, but there are way more functions, including Kindle-like e-book reader. The music player is also very similar to the iPhone’s, but also very similar to actual iTunes. 
.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Just watching the unveiling of the new iPad at Steve Job&#8217;s big reveal event. It&#8217;s a real thing of beauty. The interface looks like a giant iPhone, but there are way more functions, including Kindle-like e-book reader. The music player is also very similar to the iPhone’s, but also very similar to actual iTunes. </p>
<p>.5 inches thin, 1.5 pounds &#8212; 9.7 inch IPS display - and here&#8217;s the green spin: Arsenic-free, BFR-free, Mercury-free, PVC-free, and highly recyclable. And a claimed 10 hours of battery life - we&#8217;ll need to see that to believe it!</p>
<p>Check back later today for new info, and hopefully a price point for this new, must-have product from Apple. </p>
<p>UPDATE: Full pricing: The 16GB, Wi-Fi-only version costs $500, while the 32GB is $600 and 64GB is $700. Pricing increases by $130 to add 3G. The Wi-Fi-only models ship in 60 days, while 3G models will ship in 90.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/ipad-apples-new-tablet-revealed-95220/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the Apple Tablet Eco-Friendy?</title>
		<link>http://www.ecotechninja.com/computers/is-the-apple-tablet-eco-friendy-35164/</link>
		<comments>http://www.ecotechninja.com/computers/is-the-apple-tablet-eco-friendy-35164/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:08:44 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[apple ipad eco friendly]]></category>

		<category><![CDATA[apple tablet eco]]></category>

		<category><![CDATA[apple tablet energy efficient]]></category>

		<category><![CDATA[carbon footprinto of the apple tablet]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=386</guid>
		<description><![CDATA[Of the many questions the world will have about the latest product from Apple, we hope that one of them is this - is the new Apple Tablet (rumored to be called the iPad) any more energy efficient? Technology is improving, so we hope that Apple has taken the high road, and will do their [...]]]></description>
			<content:encoded><![CDATA[<p>Of the many questions the world will have about the latest product from Apple, we hope that one of them is this - is the new Apple Tablet (rumored to be called the iPad) any more energy efficient? Technology is improving, so we hope that Apple has taken the high road, and will do their best to ensure energy efficiency on all upcoming products. </p>
<p>In its latest products, Apple has phased out the use of PVC plastic and hazardous brominated flame retardants, so it would be a real surprise if they didn&#8217;t continue this policy with any of their new hardware. </p>
<p>Let&#8217;s compare with an already available product. Amazon&#8217;s Kindle, for example, uses E Ink technology, which is significantly more power-efficient than an LCD screen. </p>
<p>Casey Harrell, from Greenpeace&#8217;s global electronics campaign has said that half of the energy in an electronics product comes from the supply chain of companies that supply Apple or other manufacturers. &#8220;A tablet can certainly mark a decrease in the environmental footprint versus traditional printing, but the big question is, what energy is powering these data centers in the cloud?&#8221; </p>
<p>Good questions. We&#8217;ll see if Mr. Jobs has the right answers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/is-the-apple-tablet-eco-friendy-35164/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
