<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Eco Tech Ninja &#187; Industry News</title>
	<atom:link href="http://www.ecotechninja.com/eco-gadgets/eco-technology-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotechninja.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 18 Jul 2010 15:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Laws Could Improve Grid Power Storage In CA</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/new-laws-could-improve-grid-power-storage-in-ca-13227/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/new-laws-could-improve-grid-power-storage-in-ca-13227/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:57:23 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[california grid power]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=502</guid>
		<description><![CDATA[Lawmakers in California have just introduced a new bill that would require electric utilities to provide grid-scale energy storage in their operations. The bill would call for a capacity of 2.25% of daytime peak demand by 2014 and 5% of peak demand by 2020.
A number of different technologies could be included to provide grid energy [...]]]></description>
			<content:encoded><![CDATA[<p>Lawmakers in California have just introduced a new bill that would require electric utilities to provide grid-scale energy storage in their operations. The bill would call for a capacity of 2.25% of daytime peak demand by 2014 and 5% of peak demand by 2020.</p>
<p>A number of different technologies could be included to provide grid energy storage, including pumped storage hydro, compressed air storage, utility-scale batteries, and flywheel storage systems.</p>
<p>The hopes are that this will encourage utilities companies to promote efficiency measures and to encourage load shifting, in order to lower the amount of storage that would be required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/new-laws-could-improve-grid-power-storage-in-ca-13227/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United Nations: Electronic Waste Worsening</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/united-nations-electronic-waste-worsening-16216/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/united-nations-electronic-waste-worsening-16216/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:57:23 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[electronic recycling]]></category>

		<category><![CDATA[green gadgets]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[United Nations Environment Program]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=481</guid>
		<description><![CDATA[Despite a modest growing concern on the environmental impact of technology, gadgets don’t seem to be getting green enough, fast enough.
According to a recent report from the United Nations Environment Program (UNEP) the issue of unrecycled electronics is getting worse and with a massive increase in the amount of electronic gadgets expected to be sold [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a modest growing concern on the environmental impact of technology, gadgets don’t seem to be getting green enough, fast enough.</p>
<p>According to a recent report from the United Nations Environment Program (UNEP) the issue of unrecycled electronics is getting worse and with a massive increase in the amount of electronic gadgets expected to be sold in the Africa, South America, China and India over the next decade, things are about to get infinitely worse.</p>
<p>Based on information obtained on 11 different developing nations, the following scenarios are expected to occur by 2020:</p>
<p>•<span> </span>South African, Chinese, and Indian electronic waste will increase over 2007 levels by 200, 400 and 500% respectively.</p>
<p>•<span> </span>The number of cell phones expected to hit landfills in China will multiply by 18 times.</p>
<p>•<span> </span>On a global scale, the amount of electronic waste is increasing each year by approximately 40 million tons.</p>
<p>If a study has ever given more cause to buy <a href="http://www.ecotechninja.com/" target="_blank">greener gadgets</a> and to <a href="http://www.sustainabilityninja.com/category/recycling-sustainability/" target="_blank">recycle electronics</a>, I haven’t seen it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/united-nations-electronic-waste-worsening-16216/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Environment Still Not Major Gadget Purchasing Factor</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/environment-still-not-major-gadget-purchasing-factor-97218/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/environment-still-not-major-gadget-purchasing-factor-97218/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:23:28 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[eco survey]]></category>

		<category><![CDATA[greener gadgets]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=472</guid>
		<description><![CDATA[While going green has a lot of momentum in various industries, what ultimately really matters for long-term change toward increased sustainability is where the money goes. If buying power demands green technology and green gadgets, that&#8217;s what we will see and at a much reduced price.
Sadly, a recent survey from Retrevo showed that consumers are [...]]]></description>
			<content:encoded><![CDATA[<p>While going green has a lot of momentum in various industries, what ultimately really matters for long-term change toward increased sustainability is where the money goes. If buying power demands green technology and green gadgets, that&#8217;s what we will see and at a much reduced price.</p>
<p>Sadly, a recent survey from <a href="http://retrevo.com/" target="_blank">Retrevo</a> showed that consumers are still not very influenced by environmental factors when iu comes to their tech and gadget purchases.</p>
<p>When participants were asked whether they felt guilty when they bought an environmentally unfriendly gadget – 42% said &#8216;No.&#8217; While 10% said &#8216;yes&#8217; but that they usually strove to buy the greenest gadgets and another 16% never felt guilty because they always bought based on environmental factors.</p>
<p>The rest of the survey broke down into in between responses like 16% who said they carded but still only bought the gadget they liked the most and another 16% who said they felt no guilt because it all came down to price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/environment-still-not-major-gadget-purchasing-factor-97218/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coke Offers Eco-Friendly Vending Machines</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/coke-offers-eco-friendly-vending-machines-66503/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/coke-offers-eco-friendly-vending-machines-66503/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:01:29 +0000</pubDate>
		<dc:creator>Ninja Squirrel</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=446</guid>
		<description><![CDATA[Coca-Cola Co. is becoming more environmentally aware by changing the refrigeration industry, replacing its conventional vending machines with a model that has less impact on the planet. Vending machines typically rely on a type of refrigerant known as hydrofluorocarbons (HFCs), a chemical 1,430 times more harmful than carbon dioxide.
The proof that natural refrigerants work is [...]]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola Co. is becoming more environmentally aware by changing the refrigeration industry, replacing its conventional vending machines with a model that has less impact on the planet. Vending machines typically rely on a type of refrigerant known as hydrofluorocarbons (HFCs), a chemical 1,430 times more harmful than carbon dioxide.</p>
<p>The proof that natural refrigerants work is our grandparents had refrigerators charged with ammonia, propane and carbon dioxide,” says Kert Davies, director of research for Greenpeace.</p>
<p>“We’re working with huge companies that are all working on solid alternatives to HFCs,” says Davies, naming Coca-Cola, Unilever and Pepsi-Co. “Coke prefers compressed carbon dioxide, although they also utilize hydrocarbons.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/coke-offers-eco-friendly-vending-machines-66503/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOE Puts $100M to Green Tech Research</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/doe-puts-100m-to-green-tech-research-41778/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/doe-puts-100m-to-green-tech-research-41778/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:07:35 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[Green Tech]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=427</guid>
		<description><![CDATA[More stimulus funding is going into green tech research, this time to the tune of $100M courtesy of the Department of Energy (DOE).
Last Week, Energy Secretary Steven Chu, announced the additional funds stating, “This is about unleashing the American innovation machine to solve the energy and climate challenge, while creating new jobs, new industries and [...]]]></description>
			<content:encoded><![CDATA[<p>More stimulus funding is going into green tech research, this time to the tune of $100M courtesy of the Department of Energy (DOE).</p>
<p>Last Week, Energy Secretary Steven Chu, announced the additional funds stating, “This is about unleashing the American innovation machine to solve the energy and climate challenge, while creating new jobs, new industries and new exports for America’s workers.”</p>
<p>The funds are being directed into three specific research categories including: thermodevices, energy storage and electrical power technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/doe-puts-100m-to-green-tech-research-41778/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability Smart Phone App Wins Greener Gadgets Award</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/sustainability-smart-phone-app-wins-greener-gadgets-award-51632/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/sustainability-smart-phone-app-wins-greener-gadgets-award-51632/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:16:55 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Greener Gadgets Conference]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=416</guid>
		<description><![CDATA[The Greener Gadgets Design Competition, hosted by the Consumer Electronics Association (CEA), handed out its winners for most innovative designs last Thursday.
Ten finalists were selected out of the hundreds of designers that applied with first place going to AUG/Living Goods Program. This concept is a smart phone app that scans bar codes of produce and [...]]]></description>
			<content:encoded><![CDATA[<p>The Greener Gadgets Design Competition, hosted by the Consumer Electronics Association (CEA), handed out its winners for most innovative designs last Thursday.</p>
<p>Ten finalists were selected out of the hundreds of designers that applied with first place going to AUG/Living Goods Program. This concept is a smart phone app that scans bar codes of produce and gives the user relevant sustainability data on the item like how far away the food has traveled to get to you, if it’s in season locally as well as other data.</p>
<p>Judges lauded the app design for being both practical and mobile, a rarity in most other entries this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/sustainability-smart-phone-app-wins-greener-gadgets-award-51632/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#038;T Embraces Eco-friendly Packaging</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/att-embraces-eco-friendly-packaging-29891/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/att-embraces-eco-friendly-packaging-29891/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:43:48 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[AT&T]]></category>

		<category><![CDATA[eco-friendly packaging]]></category>

		<category><![CDATA[hazardous materials]]></category>

		<category><![CDATA[packaging]]></category>

		<category><![CDATA[recyclable materials]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=401</guid>
		<description><![CDATA[In a recent press release sent out by AT&#38;T, the company stated that in its, “commitment to environmental sustainability,” they would be reducing the amount of packaging used and updating materials to be more environmentally friendly. Paper will be reduced by 60% and plastic by 30%. Packaging will also now utilize non-toxic materials and increase [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent press release sent out by AT&amp;T, the company stated that in its, “commitment to environmental sustainability,” they would be reducing the amount of packaging used and updating materials to be more <a href="http://www.sustainabilityninja.com/" target="_blank">environmentally friendly</a>. Paper will be reduced by 60% and plastic by 30%. Packaging will also now utilize non-toxic materials and increase the portions of the packaging which can be <a href="http://www.sustainabilityninja.com/tag/recycling-sustainability/" target="_blank">recycled</a>.</p>
<p>They are also applying a number of environmental requirements to their products, packaging and suppliers. For example, suppliers are now required to reduce packaging, use non-petroleum based inks, and requiring recycled material for in-box documentations.</p>
<p>Seventy-five percent of new AT&amp;T devices will be made of 65% recyclable materials. All new devices will complay with the GSMA Universal Charging Solution, meaning most new devices will be charged through a single, efficient, universal charger.</p>
<p>All new AT&amp;T devices will follow the EU’s Restriction of Hazardous Substances which calls for a ban on the use of lead, mercury and other hazardous materials.</p>
<p>All suppliers will also be required to assert that all devices sent to AT&amp;T do not contain any virgin materials mined in conflict zones within the Congo.</p>
<p>The reduction in waste is estimated by AT&amp;T to spare the environment about 200 tons of plastic in 2010 alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/att-embraces-eco-friendly-packaging-29891/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miniature Nuclear Batteries</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/miniature-nuclear-batteries-67295/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/miniature-nuclear-batteries-67295/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:19:37 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[nuclear batteries]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=337</guid>
		<description><![CDATA[Nuclear batteries have been in use for military and aerospace applications, but are typically far larger. A team at the University of Missouri says that the batteries hold a million times as much charge as standard batteries. They employed a liquid semiconductor to capture and utilize the decay particles. 
The team&#8217;s solution uses a liquid [...]]]></description>
			<content:encoded><![CDATA[<p>Nuclear batteries have been in use for military and aerospace applications, but are typically far larger. A team at the University of Missouri says that the batteries hold a million times as much charge as standard batteries. They employed a liquid semiconductor to capture and utilize the decay particles. </p>
<p>The team&#8217;s solution uses a liquid semiconductor, in which the tiny particles can pass without causing damage. They are now working to further miniaturize the batteries, with hopes of making something appropriate for commercial use.</p>
<p>And although the whole idea hinges on the use of radioactive materials, the devices are safe under normal operating conditions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/miniature-nuclear-batteries-67295/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Green Electronics Ratings</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/2009-green-electronics-ratings-77682/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/2009-green-electronics-ratings-77682/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:41:18 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[green electronics ratings]]></category>

		<category><![CDATA[greenpeace electronic ratings]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=323</guid>
		<description><![CDATA[Greenpeace International has released its annual &#8220;Guide to Greener Electronics&#8221; where it ranks leading electronics companies on their policies towards toxic chemicals, recycling and climate change.  This year, PC makers made up the bottom of the list, Apple floated somewhere in the middle and cell phone makers got the highest marks.  Below is [...]]]></description>
			<content:encoded><![CDATA[<p>Greenpeace International has released its annual &#8220;Guide to Greener Electronics&#8221; where it ranks leading electronics companies on their policies towards toxic chemicals, recycling and climate change.  This year, PC makers made up the bottom of the list, Apple floated somewhere in the middle and cell phone makers got the highest marks.  Below is the list with each company&#8217;s score from 1 - 10 (10 being the best) with the brief explanation of the score provided by Greenpeace.</p>
<p>    * 7.45  Nokia - Scores top marks for leading competitors on toxic phase out.<br />
    * 7.1    Samsung - Holds second position for commitment to reduce absolute emissions.<br />
    * 6.5    Sony Ericsson - Up two places with better product energy efficiency reporting.<br />
    * 5.7    LG Electronics - Up two places but needs to eliminate hazardous chemicals from all products.<br />
    * 5.5    Toshiba - Moves up two places with an extra point for promising to cut GHGs.<br />
    * 5.5    Motorola - Scores higher and climbs two places because of use of renewable energy<br />
    * 5.3    Philips - Falls from 4th to 7th position and needs to put its commitment to responsible recycling policies into practice.<br />
    * 5.3    Sharp - Rises from 9th to joint 7th place with its energy efficient products.<br />
    * 4.9    Acer - Put out 16 new models of a monitor that are almost free of hazardous chemicals and climbed two places from 11 to 9 but still needs to sort out the power cord.<br />
    * 4.9    Panasonic - Advance from 12th to 10th place for energy efficiency and PVC-free product range, but still bad on e-waste.<br />
    * 4.7    Apple - Drops one position to 11th with no change in scores but gets kudos for their green MacBook.<br />
    * 4.5    Sony - Plunges from 5th to 12th place for inadequate commitments on eliminating hazardous chemicals, e-waste policy and cutting GHGs.<br />
    * 3.9    Dell - Stays at 13th place because of backtracking on toxic phase out.<br />
    * 3.5    HP - Is at 14th position and has no products on the market free of toxic substances.<br />
    * 2.5    Microsoft - Loses a point for a poor recycling policy but stays in 15th position.<br />
    * 2.5    Lenovo - Down two places with no set timeline for toxic phase out on all products.<br />
    * 2.4    Fujitsu - Debuts second from last with no products that are free of hazardous chemicals.<br />
    * 1       Nintendo - Stays put in last position with a glimmer of hope with partially PVC-free consoles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/2009-green-electronics-ratings-77682/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Times Climate Change Contest Winner – Solar Cooker</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/financial-times-climate-change-contest-winner-%e2%80%93-solar-cooker-37581/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/financial-times-climate-change-contest-winner-%e2%80%93-solar-cooker-37581/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:01:31 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[eco-friendly gadgets]]></category>

		<category><![CDATA[Financial Times Climate Change Contest]]></category>

		<category><![CDATA[Kyoto Box]]></category>

		<category><![CDATA[solar cooker]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=305</guid>
		<description><![CDATA[The Financial Times Climate Change Contest had some amazing inventions competing for the $75,000 first place prize from Hewlett-Packard.
Among the contestants were: Mootral, a feed supplement for livestock that reduces the methane they emit by 15 per cent. And Deflecktors, wheel covers that make delivery trucks more fuel-efficient by reducing drag.
One of the most interesting [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Times Climate Change Contest had some amazing inventions competing for the $75,000 first place prize from Hewlett-Packard.</p>
<p>Among the contestants were: Mootral, a feed supplement for livestock that reduces the methane they emit by 15 per cent. And Deflecktors, wheel covers that make delivery trucks more fuel-efficient by reducing drag.</p>
<p>One of the most interesting inventions, in our opinion, was the Black Phantom, a machine that turns wood and organic material into charcoal. This charcoal not only has a myriad of uses but it also prevents that carbon from just being released into the atmosphere. The contest judges loved this idea as well but a weak public response left it in fifth place when total points were tallied.</p>
<p>The winner of the <a href="http://www.ft.com/indepth/climatechallenge" target="_blank">Financial Times Climate Change Contest</a> was a much-deserving solar cooker. The $6.60 <a href="http://www.ft.com/cms/s/0/966a21fa-13ae-11de-9e32-0000779fd2ac.html" target="_blank">solar cooker</a>, called the Kyoto Box, is made from insulating two cardboard boxes, and makes use of reflective foil and black paint to harness solar energy for cooking.</p>
<p>The cheap, elegant and practical product is currently being manufactured in Nairobi. The product should reduce the use of firewood for cooking, which would in turn slow deforestation while reducing carbon emissions.<br />
The <a href="http://www.ft.com/cms/s/0/966a21fa-13ae-11de-9e32-0000779fd2ac.html" target="_blank">Kyoto Box</a> can boil 10 liters of water within two hours for various purposes including purifying for drinking and cooking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/financial-times-climate-change-contest-winner-%e2%80%93-solar-cooker-37581/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
