<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Tech Ninja &#187; Industry News</title>
	<atom:link href="http://www.ecotechninja.com/eco-gadgets/eco-technology-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotechninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rogers Communication To End &#8216;Throttling&#8217; of Internet Traffic</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/rogers-communication-to-end-throttling-of-internet-traffic-72661/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/rogers-communication-to-end-throttling-of-internet-traffic-72661/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:02:06 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Peer-to-Peer]]></category>
		<category><![CDATA[Rogers Communication]]></category>
		<category><![CDATA[Traffic Shaping]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=686</guid>
		<description><![CDATA[Rogers Communication announced Friday that they are going to stop deliberately &#8220;throttling&#8221; bandwidth on certain peer-to-peer file sharing applications like BitTorrents that are used for things like movies and music files. In a letter to the Communications Radio-television and Telecommunications Commission the company said starting in March they will start to remove traffic shaping equipment [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Frogers-communication-to-end-throttling-of-internet-traffic-72661%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Frogers-communication-to-end-throttling-of-internet-traffic-72661%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rogers Communication announced Friday that they are going to stop deliberately &#8220;throttling&#8221; bandwidth on certain peer-to-peer file sharing applications like BitTorrents that are used for things like movies and music files.</p>
<p>In a letter to the Communications Radio-television and Telecommunications Commission the company said starting in March they will start to remove traffic shaping equipment in place on their network. This in response to the preliminary finding last month where Canada&#8217;s telecommunications regulator reported that the company has been breaking the rules on how Internet Service Providers control the flow of traffic on their networks.</p>
<p>Rogers says that by December, 2012 the process will be complete and that as early as June, 2012 half of Rogers&#8217; customers should see the changes in effect. </p>
<p>Senior vice-president of regulatory affairs, Kenneth Engelhart, said &#8220;going forward we will stop traffic shaping all together.&#8221; Adding, &#8220;we&#8217;re making some big investments this year to increase our capacity so that is enabling us to end traffic shaping.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/rogers-communication-to-end-throttling-of-internet-traffic-72661/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Appleton, Micron CEO, Dies in Plane Crash</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/steve-appleton-micron-ceo-dies-in-plane-crash-80142/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/steve-appleton-micron-ceo-dies-in-plane-crash-80142/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:44:15 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Flash Memory]]></category>
		<category><![CDATA[Micron]]></category>
		<category><![CDATA[Steve Appleton]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=676</guid>
		<description><![CDATA[Steve Appleton, Micron CEO and chairman, died today at the age of 51 while piloting a small experimental plane near Boise Airport in Idaho. His plane crashed shortly after take-off Friday resulting in death of the head of the Idaho flash memory maker. Appleton, a former motor cross racer and professional pilot, has been Micron&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fsteve-appleton-micron-ceo-dies-in-plane-crash-80142%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fsteve-appleton-micron-ceo-dies-in-plane-crash-80142%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Steve Appleton, <a href="http://www.micron.com/">Micron</a> CEO and chairman, died today at the age of 51 while piloting a small experimental plane near Boise Airport in Idaho. His plane crashed shortly after take-off Friday resulting in death of the head of the Idaho flash memory maker. Appleton, a former motor cross racer and professional pilot, has been Micron&#8217;s chairman and chief executive since 1994. Micron was founded in 1978 and has since become one of the leading manufactures of NAND, DRAM, SDRAM and NOR flash memory. Also SSD and CMOS senor chips.</p>
<p>Appleton was the sole person aboard the plane when it banked aggressively, stalled and rolled to the ground according to witnesses. Appleton radioed a request with air traffic controllers just minutes after taking off to return for landing. Zoe Keliher, an air safety investigator with the National Transportation Safety Board, confirmed it was the plane&#8217;s second attempt at take-off that morning.</p>
<p>&#8220;Our hearts go out to Appleton&#8217;s wife, Dalynn, his children, and his family during this tragic time,&#8221; the company said in a statement. &#8220;Steve&#8217;s passion and energy left an indelible mark on Micron, the Idaho community, and the technology industry at large.&#8221;</p>
<p>In 1995, Appleton over saw the decision for a $1.3 billion computer-chip plant to be built in Lehi, Utah. Micron postponed the project only a year later due to a weakening market for flash memory chips. But in 2005 Intel and Micron entered into a $5 billion deal to finish the massive 2.3 million-square-foot plant that now manufactures some of the planet’s most advanced chips for digital devices. This joint venture between Intel and Micron resulted in the IM Flash Technologies plant which is now one of Utah&#8217;s biggest high-tech companies which employs nearly 1,600 people.</p>
<p>In a statement Micron&#8217;s board of directors said that, &#8220;Steve’s passion and energy left an indelible mark on Micron, the Idaho community and the technology industry at large.&#8221; After the announcement of Appleton&#8217;s death trading for the company&#8217;s stock has been temporarily halted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/steve-appleton-micron-ceo-dies-in-plane-crash-80142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reveals Energy Consumption Numbers</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/google-reveals-energy-consumption-numbers-20773/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/google-reveals-energy-consumption-numbers-20773/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:43:36 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[google energy use]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=636</guid>
		<description><![CDATA[This Thursday, search giant Google revealed their energy usage for the first time. Google says that it emits 1.5m tonnes of carbon every year, but were fast to add that their data centers use 50% less energy than the industry average. The emissions numbers are just above the energy usage numbers of the entire country [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fgoogle-reveals-energy-consumption-numbers-20773%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fgoogle-reveals-energy-consumption-numbers-20773%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This Thursday, search giant Google revealed their energy usage for the first time.</p>
<p>Google says that it emits 1.5m tonnes of carbon every year, but were fast to add that their data centers use 50% less energy than the industry average. The emissions numbers are just above the energy usage numbers of the entire country of Laos.</p>
<p>The company decided to reveal its energy usage numbers alongside its goals for the next few years. The company wants to get 35% of its energy from renewable sources by 2012.</p>
<p>Google has invested over $800 million in solar and wind energy sources, creating 1.7 gigawatts of renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/google-reveals-energy-consumption-numbers-20773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell &#8211; Most Eco Friendly Company of 2010</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/dell-most-eco-friendly-company-of-2010-99071/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/dell-most-eco-friendly-company-of-2010-99071/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:53:54 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[dell eco company]]></category>
		<category><![CDATA[newsweek green score]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=575</guid>
		<description><![CDATA[Newsweek’s Green Rankings looks at the five hundred largest publically traded U.S. based companies. Each company is given a total Green Score, and the Green Score is comprised of three sub scores. What are those sub scores? An Environmental Impact Score (EIS), a Green Policies Score (GPS) and a Reputation Survey Score (RSS). The Environmental [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fdell-most-eco-friendly-company-of-2010-99071%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fdell-most-eco-friendly-company-of-2010-99071%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Newsweek’s Green Rankings looks at the five hundred largest publically traded U.S. based companies. Each company is given a total Green Score, and the Green Score is comprised of three sub scores. What are those sub scores? An Environmental Impact Score (EIS), a Green Policies Score (GPS) and a Reputation Survey Score (RSS). The Environmental Impact Score includes over seven hundred and fifty metrics and accounts for forty-five percent of the total score. The Green Policies Score also accounts for forty-five percent of the total, with ten percent going to the reputation survey (which is a survey of environmental officers, CEOs and academics).</p>
<p>Dell, the Austin computer company ranked as the greenest company of 2010 in the survey.<br />
Not only was Dell number one, but they did it with a perfect 100.00 Green Score. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/dell-most-eco-friendly-company-of-2010-99071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lithium-Ion Batteries Could Last 20 Years</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/new-lithium-ion-batteries-could-last-20-years-80883/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/new-lithium-ion-batteries-could-last-20-years-80883/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:35:36 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[eamex batteries]]></category>
		<category><![CDATA[lithium ion batteries 20 years]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=556</guid>
		<description><![CDATA[A Japanese research and development company called Eamex has state that they have discovered a method to increase the typical average life of a high-capacity lithium-ion battery. This claimed new technology will allow the demanding batteries to withstand over 10,000 recharges over the timespan of about 20 years. This impressively huge increase in performance is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fnew-lithium-ion-batteries-could-last-20-years-80883%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fnew-lithium-ion-batteries-could-last-20-years-80883%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A Japanese research and development company called Eamex has state that they have discovered a method to increase the typical average life of a high-capacity lithium-ion battery. This claimed new technology will allow the demanding batteries to withstand over 10,000 recharges over the timespan of about 20 years.</p>
<p>This impressively huge increase in performance is made possible by a variety of techniques.  A different stabilization process of the battery&#8217;s electrodes, which in-turn puts less stress on the battery&#8217;s tin, is cited as one of the methods that allows for this extended lifespan. The result is a battery that lasts up to 10 times as long as most current batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/new-lithium-ion-batteries-could-last-20-years-80883/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Laws Could Improve Grid Power Storage In CA</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/new-laws-could-improve-grid-power-storage-in-ca-13227/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/new-laws-could-improve-grid-power-storage-in-ca-13227/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:57:23 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[california grid power]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=502</guid>
		<description><![CDATA[Lawmakers in California have just introduced a new bill that would require electric utilities to provide grid-scale energy storage in their operations. The bill would call for a capacity of 2.25% of daytime peak demand by 2014 and 5% of peak demand by 2020. A number of different technologies could be included to provide grid [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fnew-laws-could-improve-grid-power-storage-in-ca-13227%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fnew-laws-could-improve-grid-power-storage-in-ca-13227%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lawmakers in California have just introduced a new bill that would require electric utilities to provide grid-scale energy storage in their operations. The bill would call for a capacity of 2.25% of daytime peak demand by 2014 and 5% of peak demand by 2020.</p>
<p>A number of different technologies could be included to provide grid energy storage, including pumped storage hydro, compressed air storage, utility-scale batteries, and flywheel storage systems.</p>
<p>The hopes are that this will encourage utilities companies to promote efficiency measures and to encourage load shifting, in order to lower the amount of storage that would be required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/new-laws-could-improve-grid-power-storage-in-ca-13227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations: Electronic Waste Worsening</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/united-nations-electronic-waste-worsening-16216/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/united-nations-electronic-waste-worsening-16216/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:57:23 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[electronic recycling]]></category>
		<category><![CDATA[green gadgets]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[United Nations Environment Program]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=481</guid>
		<description><![CDATA[Despite a modest growing concern on the environmental impact of technology, gadgets don’t seem to be getting green enough, fast enough. According to a recent report from the United Nations Environment Program (UNEP) the issue of unrecycled electronics is getting worse and with a massive increase in the amount of electronic gadgets expected to be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Funited-nations-electronic-waste-worsening-16216%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Funited-nations-electronic-waste-worsening-16216%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite a modest growing concern on the environmental impact of technology, gadgets don’t seem to be getting green enough, fast enough.</p>
<p>According to a recent report from the United Nations Environment Program (UNEP) the issue of unrecycled electronics is getting worse and with a massive increase in the amount of electronic gadgets expected to be sold in the Africa, South America, China and India over the next decade, things are about to get infinitely worse.</p>
<p>Based on information obtained on 11 different developing nations, the following scenarios are expected to occur by 2020:</p>
<p>•<span> </span>South African, Chinese, and Indian electronic waste will increase over 2007 levels by 200, 400 and 500% respectively.</p>
<p>•<span> </span>The number of cell phones expected to hit landfills in China will multiply by 18 times.</p>
<p>•<span> </span>On a global scale, the amount of electronic waste is increasing each year by approximately 40 million tons.</p>
<p>If a study has ever given more cause to buy <a href="http://www.ecotechninja.com/" target="_blank">greener gadgets</a> and to <a href="http://www.sustainabilityninja.com/category/recycling-sustainability/" target="_blank">recycle electronics</a>, I haven’t seen it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/united-nations-electronic-waste-worsening-16216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Still Not Major Gadget Purchasing Factor</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/environment-still-not-major-gadget-purchasing-factor-97218/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/environment-still-not-major-gadget-purchasing-factor-97218/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:23:28 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[eco survey]]></category>
		<category><![CDATA[greener gadgets]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=472</guid>
		<description><![CDATA[While going green has a lot of momentum in various industries, what ultimately really matters for long-term change toward increased sustainability is where the money goes. If buying power demands green technology and green gadgets, that&#8217;s what we will see and at a much reduced price. Sadly, a recent survey from Retrevo showed that consumers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fenvironment-still-not-major-gadget-purchasing-factor-97218%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fenvironment-still-not-major-gadget-purchasing-factor-97218%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While going green has a lot of momentum in various industries, what ultimately really matters for long-term change toward increased sustainability is where the money goes. If buying power demands green technology and green gadgets, that&#8217;s what we will see and at a much reduced price.</p>
<p>Sadly, a recent survey from <a href="http://retrevo.com/" target="_blank">Retrevo</a> showed that consumers are still not very influenced by environmental factors when iu comes to their tech and gadget purchases.</p>
<p>When participants were asked whether they felt guilty when they bought an environmentally unfriendly gadget – 42% said &#8216;No.&#8217; While 10% said &#8216;yes&#8217; but that they usually strove to buy the greenest gadgets and another 16% never felt guilty because they always bought based on environmental factors.</p>
<p>The rest of the survey broke down into in between responses like 16% who said they carded but still only bought the gadget they liked the most and another 16% who said they felt no guilt because it all came down to price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/environment-still-not-major-gadget-purchasing-factor-97218/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coke Offers Eco-Friendly Vending Machines</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/coke-offers-eco-friendly-vending-machines-66503/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/coke-offers-eco-friendly-vending-machines-66503/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:01:29 +0000</pubDate>
		<dc:creator>Ninja Squirrel</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=446</guid>
		<description><![CDATA[Coca-Cola Co. is becoming more environmentally aware by changing the refrigeration industry, replacing its conventional vending machines with a model that has less impact on the planet. Vending machines typically rely on a type of refrigerant known as hydrofluorocarbons (HFCs), a chemical 1,430 times more harmful than carbon dioxide. The proof that natural refrigerants work [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fcoke-offers-eco-friendly-vending-machines-66503%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fcoke-offers-eco-friendly-vending-machines-66503%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Coca-Cola Co. is becoming more environmentally aware by changing the refrigeration industry, replacing its conventional vending machines with a model that has less impact on the planet. Vending machines typically rely on a type of refrigerant known as hydrofluorocarbons (HFCs), a chemical 1,430 times more harmful than carbon dioxide.</p>
<p>The proof that natural refrigerants work is our grandparents had refrigerators charged with ammonia, propane and carbon dioxide,” says Kert Davies, director of research for Greenpeace.</p>
<p>“We’re working with huge companies that are all working on solid alternatives to HFCs,” says Davies, naming Coca-Cola, Unilever and Pepsi-Co. “Coke prefers compressed carbon dioxide, although they also utilize hydrocarbons.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/coke-offers-eco-friendly-vending-machines-66503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Puts $100M to Green Tech Research</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/doe-puts-100m-to-green-tech-research-41778/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/doe-puts-100m-to-green-tech-research-41778/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:07:35 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Green Tech]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=427</guid>
		<description><![CDATA[More stimulus funding is going into green tech research, this time to the tune of $100M courtesy of the Department of Energy (DOE). Last Week, Energy Secretary Steven Chu, announced the additional funds stating, “This is about unleashing the American innovation machine to solve the energy and climate challenge, while creating new jobs, new industries [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fdoe-puts-100m-to-green-tech-research-41778%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fdoe-puts-100m-to-green-tech-research-41778%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>More stimulus funding is going into green tech research, this time to the tune of $100M courtesy of the Department of Energy (DOE).</p>
<p>Last Week, Energy Secretary Steven Chu, announced the additional funds stating, “This is about unleashing the American innovation machine to solve the energy and climate challenge, while creating new jobs, new industries and new exports for America’s workers.”</p>
<p>The funds are being directed into three specific research categories including: thermodevices, energy storage and electrical power technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/doe-puts-100m-to-green-tech-research-41778/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

