<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Tech Ninja &#187; Household</title>
	<atom:link href="http://www.ecotechninja.com/eco-gadgets/household-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotechninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seasonal Must-Have: Energy Saving Christmas Lights</title>
		<link>http://www.ecotechninja.com/household-devices/seasonal-must-have-energy-saving-christmas-lights-91271/</link>
		<comments>http://www.ecotechninja.com/household-devices/seasonal-must-have-energy-saving-christmas-lights-91271/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:21:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[efficient christmas lights]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=664</guid>
		<description><![CDATA[Every year, millions of families drape their homes, fences, trees and bushes with hundreds of beautiful twinkling little Christmas lights. This year, why not make the choice to choose a more eco-friendly string of lights &#8211; ones that save energy, rather than drain energy. These lights are better also because they are designed so that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fseasonal-must-have-energy-saving-christmas-lights-91271%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fseasonal-must-have-energy-saving-christmas-lights-91271%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Every year, millions of families drape their homes, fences, trees and bushes with hundreds of beautiful twinkling little Christmas lights. This year, why not make the choice to choose a more eco-friendly string of lights &#8211; ones that save energy, rather than drain energy. </p>
<p>These lights are better also because they are designed so that if one bulb goes out the rest will stay lit. Each light has a clip on their base so you can easily attach the lights. These bulbs use 50% less energy than standard C7 lights without compromising brightness. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/seasonal-must-have-energy-saving-christmas-lights-91271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Launches New Energy Efficient Refrigerator</title>
		<link>http://www.ecotechninja.com/household-devices/lg-launches-new-energy-efficient-refrigerator-87925/</link>
		<comments>http://www.ecotechninja.com/household-devices/lg-launches-new-energy-efficient-refrigerator-87925/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:38:39 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[LG smart fridge]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=639</guid>
		<description><![CDATA[At IFA 2011, LG Electronics is showing off their new smart home appliances. A highlight will be its smart refrigerator, which combines the world’s first Smart Eco Door on smart fridge with a series of functions that stand to transform how customers manage their food and their kitchens. “We see European customers as being very [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Flg-launches-new-energy-efficient-refrigerator-87925%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Flg-launches-new-energy-efficient-refrigerator-87925%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At IFA 2011, LG Electronics is showing off their new smart home appliances. A highlight will be its smart refrigerator, which combines the world’s first Smart Eco Door on smart fridge with a series of functions that stand to transform how customers manage their food and their kitchens.</p>
<p>“We see European customers as being very conscious of leading an environmentally responsible lifestyle, and LG is well placed to meet these demands,” said Young-ha Lee, President and CEO of LG Electronics Home Appliance Company. “The combination of our Core Technologies and Smart ThinQ™ technologies not only reduces energy and water usage, but also saves customers’ time and energy. The combination of the two means previously unimagined levels of convenience and energy efficiency and a fundamental change in the way people manage their homes.”</p>
<p>LG’s smart refrigerator offers a smart saving solution to save energy while keeping food fresh. Smart saving provides a “Night Saving Mode” that reduces energy consumption for up to four hours at night time and a “Customise Saving Mode” that cuts back on energy use during periods preset by the customer. LG has also added the Smart Eco Door to make the overall configuration more convenient and less prone to energy loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/lg-launches-new-energy-efficient-refrigerator-87925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whynter Eco-friendly Portable Air Conditioner</title>
		<link>http://www.ecotechninja.com/household-devices/whynter-eco-friendly-portable-air-conditioner-72730/</link>
		<comments>http://www.ecotechninja.com/household-devices/whynter-eco-friendly-portable-air-conditioner-72730/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:46:46 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[eco air conditioner]]></category>
		<category><![CDATA[eco friendly air conditioner portable]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=624</guid>
		<description><![CDATA[Looking for a more efficient way to cool down this summer? The eco-Friendly 12000 BTU portable air conditioner by Whynter features thegreen R-410A refrigerant and lead free RoHS compliant components. This A/C unit features a specially designed self-evaporating technology, which uses and recycles moisture collected during cooling and heating process to produce cool air. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fwhynter-eco-friendly-portable-air-conditioner-72730%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fwhynter-eco-friendly-portable-air-conditioner-72730%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Looking for a more efficient way to cool down this summer? The eco-Friendly 12000 BTU portable air conditioner by Whynter features thegreen R-410A refrigerant and lead free RoHS compliant components. This A/C unit features a specially designed self-evaporating technology, which uses and recycles moisture collected during cooling and heating process to produce cool air. The Whynter eco-friendlier air conditioner can cool up to a 400 sq. ft. space, which is the size of a small apartment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/whynter-eco-friendly-portable-air-conditioner-72730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Infrared Space Heater</title>
		<link>http://www.ecotechninja.com/household-devices/energy-efficient-infrared-space-heater-81368/</link>
		<comments>http://www.ecotechninja.com/household-devices/energy-efficient-infrared-space-heater-81368/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:28:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[eco friendly space heater]]></category>
		<category><![CDATA[infrared space heater]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=592</guid>
		<description><![CDATA[The New Comfort Model Energy Saver1000 heater with remote control has an energy-saving digital thermostat that allows you to set your desired room temperature and walk away, with 4 programmable modes for different times of day. The energy-efficient infrared heater is designed to not remove moisture from the air and lower humidity levels like other [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fenergy-efficient-infrared-space-heater-81368%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fenergy-efficient-infrared-space-heater-81368%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The New Comfort Model Energy Saver1000 heater with remote control has an energy-saving digital thermostat that allows you to set your desired room temperature and walk away, with 4 programmable modes for different times of day. The energy-efficient infrared heater is designed to not remove moisture from the air and lower humidity levels like other heaters do. Energy Smart programmable thermostat and Energy Saver mode saves you up to 50% off of your heating bill depending on the type of heating system you use. Instead of using disposable filters, the included lifetime air filter is washable. The long-lasting infrared bulbs are rated to last over 20,000 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/energy-efficient-infrared-space-heater-81368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Cost ENVI Energy Monitor</title>
		<link>http://www.ecotechninja.com/household-devices/current-cost-envi-energy-monitor-52167/</link>
		<comments>http://www.ecotechninja.com/household-devices/current-cost-envi-energy-monitor-52167/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:36:47 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[energy monitor]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=548</guid>
		<description><![CDATA[One of the best ways to become more energy efficient is to start measuring the amount of energy you use in your home every day. A company called Current Cost has developed the ENVI energy monitor. The ENVI connects to your electrical energy supply, and gives you detailed data on usage. The ENVI Energy Monitor [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fcurrent-cost-envi-energy-monitor-52167%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fcurrent-cost-envi-energy-monitor-52167%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the best ways to become more energy efficient is to start measuring the amount of energy you use in your home every day. A company called Current Cost has developed the ENVI energy monitor. The ENVI connects to your electrical energy supply, and gives you detailed data on usage. </p>
<p>The ENVI Energy Monitor comes with a sensor, a transmitter and a display unit. The sensor is attached to a electricity live feed and is connected to the transmitter. The transmitter sends energy usage data to the wireless display unit, which allows you to track energy usage up to 30 meters away from it.</p>
<p>The display unit provides you with many details regarding your electricity usage, such as the cost of the current electricity drain. The display can provide the information in graph form, showing night, day and evening consumption. It can inform you of how this differs to previous consumption and it can also use stored information to forecast daily, weekly and monthly consumption and costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/current-cost-envi-energy-monitor-52167/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Philips Energy Efficient Kettle</title>
		<link>http://www.ecotechninja.com/household-devices/philips-energy-efficient-kettle-40441/</link>
		<comments>http://www.ecotechninja.com/household-devices/philips-energy-efficient-kettle-40441/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:40:28 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[energy efficient kettle]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=540</guid>
		<description><![CDATA[This Energy Efficient Kettle by electronics giant, Philips, utilizes a measuring guide and a flat heating element to help reduce the amount of electricity used. It does this by allowing you to boil water by cup. According to the manufacturers, you save around 66% of the electricity usually used to boil a kettle. Boiling excess [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fphilips-energy-efficient-kettle-40441%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fphilips-energy-efficient-kettle-40441%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This Energy Efficient Kettle by electronics giant, Philips, utilizes a measuring guide and a flat heating element to help reduce the amount of electricity used. It does this by allowing you to boil water by cup. According to the manufacturers, you save around 66% of the electricity usually used to boil a kettle. Boiling excess water each time you use your kettle adds up to a significant amount of electricity.</p>
<p>This eco-friendly kettle also boasts a flat heating element. This feature allows it to heat the water quickly, in turn using much less electricity. This wireless kettle has a light on its on switch to indicate when the kettle is on, the light goes out when the kettle has boiled. Simple! Kettle-like! But eco-friendly!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/philips-energy-efficient-kettle-40441/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energenie Energy Saving Plug</title>
		<link>http://www.ecotechninja.com/household-devices/energenie-energy-saving-plug-54738/</link>
		<comments>http://www.ecotechninja.com/household-devices/energenie-energy-saving-plug-54738/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:43:00 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[energenie]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=537</guid>
		<description><![CDATA[Energenie is a new eco-friendly, energy efficient device which has been designed to reduce all your energy bills. It’s estimated that 8% of the cost of your electricity bill is made up of power used while on standby mode and most people still use the standby mode. The Energenie is a device which acts as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fenergenie-energy-saving-plug-54738%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fenergenie-energy-saving-plug-54738%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Energenie is a new eco-friendly, energy efficient device which has been designed to reduce all your energy bills. It’s estimated that 8% of the cost of your electricity bill is made up of power used while on standby mode and most people still use the standby mode.</p>
<p>The Energenie is a device which acts as a go-between the appliance and the power source. Once connected, it automatically detects when the appliance is in standby mode and cuts off the power supply.</p>
<p>We think that this kind of feature should come with all new appliances, but until that happens, we are happy to see some innovation taking place. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/energenie-energy-saving-plug-54738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Launches Energy Efficient Product Line</title>
		<link>http://www.ecotechninja.com/household-devices/philips-launches-energy-efficient-product-line-59229/</link>
		<comments>http://www.ecotechninja.com/household-devices/philips-launches-energy-efficient-product-line-59229/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:24:58 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[philips ecovision]]></category>
		<category><![CDATA[philips energy efficient appliances]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=528</guid>
		<description><![CDATA[As part of its EcoVision plan, Philips launched its range of energy efficient consumer lifestyle products that enable consumers to save energy. The plan is to generate 30% of Philips&#8217; revenue through environmentally friendly products by the year 2012, highlighting Philips&#8217;s commitment to contributing towards a cleaner world. The new Philips energy efficient range of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fphilips-launches-energy-efficient-product-line-59229%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fphilips-launches-energy-efficient-product-line-59229%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As part of its EcoVision plan, Philips launched its range of energy efficient consumer lifestyle products that enable consumers to save energy. The plan is to generate 30% of Philips&#8217; revenue through environmentally friendly products by the year 2012, highlighting Philips&#8217;s commitment to contributing towards a cleaner world.</p>
<p>The new Philips energy efficient range of consumer lifestyle products is made up of three ingenious vacuum cleaners, a powerful handheld vacuum cleaner, a range of energy saving steam irons, a family of volume control and temperature regulating kettles, Blu Ray home theatre systems, Blu Ray DVD players and a range of LCD TVs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/philips-launches-energy-efficient-product-line-59229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, Microsoft Team for Improved Electric Car Charging</title>
		<link>http://www.ecotechninja.com/household-devices/ford-microsoft-team-for-improved-electric-car-charging-44250/</link>
		<comments>http://www.ecotechninja.com/household-devices/ford-microsoft-team-for-improved-electric-car-charging-44250/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:40:10 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Focus Electric]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Hohm]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=515</guid>
		<description><![CDATA[Microsoft and Ford have just inked a deal to combine forces on producing a computerized link between people’s homes, their electric cars and the utility companies. The system will combine Microsoft Hohm with Ford’s electric cars, specifically, next year’s Ford Focus Electric (image above). Hohm will act as an intermediary between a person’s house and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fford-microsoft-team-for-improved-electric-car-charging-44250%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fford-microsoft-team-for-improved-electric-car-charging-44250%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft and Ford have just inked a deal to combine forces on producing a computerized link between people’s homes, their electric cars and the utility companies.</p>
<p>The system will combine Microsoft Hohm with Ford’s electric cars, specifically, next year’s Ford Focus Electric (image above). Hohm will act as an intermediary between a person’s house and the utility company and tell the owner when the most efficient and affordable time to plug their electric car in. It will also help balance demand out as it recommends charging at appropriate moments to consumers by offering reduced costs at the right time.</p>
<p><a href="http://www.sustainabilityninja.com/tag/smart-grid/" target="_blank">Smart grid</a> technology is a burgeoning and crucial field of development for environmentally friendly technology and it’s good to see such heavy hitting companies contributing on this front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/ford-microsoft-team-for-improved-electric-car-charging-44250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Investing in Smart Grid Technology</title>
		<link>http://www.ecotechninja.com/household-devices/intel-investing-in-smart-grid-technology-24435-21239/</link>
		<comments>http://www.ecotechninja.com/household-devices/intel-investing-in-smart-grid-technology-24435-21239/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:56:32 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=505</guid>
		<description><![CDATA[Intel, the company behind the processors in so many of our computers and various devices, is taking a major interest in advancing its smart grid technology. In the next month or two Intel will start pilot tests on its new home energy management devices in Oregon. Intel is also currently working on project with Tendril [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fintel-investing-in-smart-grid-technology-24435-21239%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fhousehold-devices%2Fintel-investing-in-smart-grid-technology-24435-21239%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Intel, the company behind the processors in so many of our computers and various devices, is taking a major interest in advancing its <a href="http://www.sustainabilityninja.com/tag/smart-grid/" target="_blank">smart grid technology</a>.</p>
<p>In the next month or two Intel will start pilot tests on its new home energy management devices in Oregon. Intel is also currently working on project with Tendril Networks that will let people program their home’s energy settings via their television. The TV interface allows the user to communicate with their utilities as well as the their thermostat.</p>
<p>Both of these projects are being designed to help consumers save money by reducing their energy usage. Reducing energy usage also helps make for a more sustainable environment, something that green consumers should be excited about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/intel-investing-in-smart-grid-technology-24435-21239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

