<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Eco Tech Ninja &#187; Household</title>
	<atom:link href="http://www.ecotechninja.com/eco-gadgets/household-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotechninja.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 18 Jul 2010 15:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current Cost ENVI Energy Monitor</title>
		<link>http://www.ecotechninja.com/household-devices/current-cost-envi-energy-monitor-52167/</link>
		<comments>http://www.ecotechninja.com/household-devices/current-cost-envi-energy-monitor-52167/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:36:47 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[energy monitor]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=548</guid>
		<description><![CDATA[One of the best ways to become more energy efficient is to start measuring the amount of energy you use in your home every day. A company called Current Cost has developed the ENVI energy monitor. The ENVI connects to your electrical energy supply, and gives you detailed data on usage. 
The ENVI Energy Monitor [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to become more energy efficient is to start measuring the amount of energy you use in your home every day. A company called Current Cost has developed the ENVI energy monitor. The ENVI connects to your electrical energy supply, and gives you detailed data on usage. </p>
<p>The ENVI Energy Monitor comes with a sensor, a transmitter and a display unit. The sensor is attached to a electricity live feed and is connected to the transmitter. The transmitter sends energy usage data to the wireless display unit, which allows you to track energy usage up to 30 meters away from it.</p>
<p>The display unit provides you with many details regarding your electricity usage, such as the cost of the current electricity drain. The display can provide the information in graph form, showing night, day and evening consumption. It can inform you of how this differs to previous consumption and it can also use stored information to forecast daily, weekly and monthly consumption and costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/current-cost-envi-energy-monitor-52167/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philips Energy Efficient Kettle</title>
		<link>http://www.ecotechninja.com/household-devices/philips-energy-efficient-kettle-40441/</link>
		<comments>http://www.ecotechninja.com/household-devices/philips-energy-efficient-kettle-40441/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:40:28 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[energy efficient kettle]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=540</guid>
		<description><![CDATA[This Energy Efficient Kettle by electronics giant, Philips, utilizes a measuring guide and a flat heating element to help reduce the amount of electricity used. It does this by allowing you to boil water by cup. According to the manufacturers, you save around 66% of the electricity usually used to boil a kettle. Boiling excess [...]]]></description>
			<content:encoded><![CDATA[<p>This Energy Efficient Kettle by electronics giant, Philips, utilizes a measuring guide and a flat heating element to help reduce the amount of electricity used. It does this by allowing you to boil water by cup. According to the manufacturers, you save around 66% of the electricity usually used to boil a kettle. Boiling excess water each time you use your kettle adds up to a significant amount of electricity.</p>
<p>This eco-friendly kettle also boasts a flat heating element. This feature allows it to heat the water quickly, in turn using much less electricity. This wireless kettle has a light on its on switch to indicate when the kettle is on, the light goes out when the kettle has boiled. Simple! Kettle-like! But eco-friendly!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/philips-energy-efficient-kettle-40441/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energenie Energy Saving Plug</title>
		<link>http://www.ecotechninja.com/household-devices/energenie-energy-saving-plug-54738/</link>
		<comments>http://www.ecotechninja.com/household-devices/energenie-energy-saving-plug-54738/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:43:00 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[energenie]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=537</guid>
		<description><![CDATA[Energenie is a new eco-friendly, energy efficient device which has been designed to reduce all your energy bills. It’s estimated that 8% of the cost of your electricity bill is made up of power used while on standby mode and most people still use the standby mode.
The Energenie is a device which acts as a [...]]]></description>
			<content:encoded><![CDATA[<p>Energenie is a new eco-friendly, energy efficient device which has been designed to reduce all your energy bills. It’s estimated that 8% of the cost of your electricity bill is made up of power used while on standby mode and most people still use the standby mode.</p>
<p>The Energenie is a device which acts as a go-between the appliance and the power source. Once connected, it automatically detects when the appliance is in standby mode and cuts off the power supply.</p>
<p>We think that this kind of feature should come with all new appliances, but until that happens, we are happy to see some innovation taking place. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/energenie-energy-saving-plug-54738/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philips Launches Energy Efficient Product Line</title>
		<link>http://www.ecotechninja.com/household-devices/philips-launches-energy-efficient-product-line-59229/</link>
		<comments>http://www.ecotechninja.com/household-devices/philips-launches-energy-efficient-product-line-59229/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:24:58 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[philips ecovision]]></category>

		<category><![CDATA[philips energy efficient appliances]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=528</guid>
		<description><![CDATA[As part of its EcoVision plan, Philips launched its range of energy efficient consumer lifestyle products that enable consumers to save energy. The plan is to generate 30% of Philips&#8217; revenue through environmentally friendly products by the year 2012, highlighting Philips&#8217;s commitment to contributing towards a cleaner world.
The new Philips energy efficient range of consumer [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its EcoVision plan, Philips launched its range of energy efficient consumer lifestyle products that enable consumers to save energy. The plan is to generate 30% of Philips&#8217; revenue through environmentally friendly products by the year 2012, highlighting Philips&#8217;s commitment to contributing towards a cleaner world.</p>
<p>The new Philips energy efficient range of consumer lifestyle products is made up of three ingenious vacuum cleaners, a powerful handheld vacuum cleaner, a range of energy saving steam irons, a family of volume control and temperature regulating kettles, Blu Ray home theatre systems, Blu Ray DVD players and a range of LCD TVs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/philips-launches-energy-efficient-product-line-59229/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford, Microsoft Team for Improved Electric Car Charging</title>
		<link>http://www.ecotechninja.com/household-devices/ford-microsoft-team-for-improved-electric-car-charging-44250/</link>
		<comments>http://www.ecotechninja.com/household-devices/ford-microsoft-team-for-improved-electric-car-charging-44250/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:40:10 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[electric car]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Ford Focus Electric]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Hohm]]></category>

		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=515</guid>
		<description><![CDATA[Microsoft and Ford have just inked a deal to combine forces on producing a computerized link between people’s homes, their electric cars and the utility companies.
The system will combine Microsoft Hohm with Ford’s electric cars, specifically, next year’s Ford Focus Electric (image above). Hohm will act as an intermediary between a person’s house and the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft and Ford have just inked a deal to combine forces on producing a computerized link between people’s homes, their electric cars and the utility companies.</p>
<p>The system will combine Microsoft Hohm with Ford’s electric cars, specifically, next year’s Ford Focus Electric (image above). Hohm will act as an intermediary between a person’s house and the utility company and tell the owner when the most efficient and affordable time to plug their electric car in. It will also help balance demand out as it recommends charging at appropriate moments to consumers by offering reduced costs at the right time.</p>
<p><a href="http://www.sustainabilityninja.com/tag/smart-grid/" target="_blank">Smart grid</a> technology is a burgeoning and crucial field of development for environmentally friendly technology and it’s good to see such heavy hitting companies contributing on this front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/ford-microsoft-team-for-improved-electric-car-charging-44250/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel Investing in Smart Grid Technology</title>
		<link>http://www.ecotechninja.com/household-devices/intel-investing-in-smart-grid-technology-24435-21239/</link>
		<comments>http://www.ecotechninja.com/household-devices/intel-investing-in-smart-grid-technology-24435-21239/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:56:32 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=505</guid>
		<description><![CDATA[Intel, the company behind the processors in so many of our computers and various devices, is taking a major interest in advancing its smart grid technology.
In the next month or two Intel will start pilot tests on its new home energy management devices in Oregon. Intel is also currently working on project with Tendril Networks [...]]]></description>
			<content:encoded><![CDATA[<p>Intel, the company behind the processors in so many of our computers and various devices, is taking a major interest in advancing its <a href="http://www.sustainabilityninja.com/tag/smart-grid/" target="_blank">smart grid technology</a>.</p>
<p>In the next month or two Intel will start pilot tests on its new home energy management devices in Oregon. Intel is also currently working on project with Tendril Networks that will let people program their home’s energy settings via their television. The TV interface allows the user to communicate with their utilities as well as the their thermostat.</p>
<p>Both of these projects are being designed to help consumers save money by reducing their energy usage. Reducing energy usage also helps make for a more sustainable environment, something that green consumers should be excited about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/intel-investing-in-smart-grid-technology-24435-21239/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Museum of Science and Industry Smart Home Redesigned</title>
		<link>http://www.ecotechninja.com/household-devices/museum-of-science-and-industry-smart-home-redesigned-86740/</link>
		<comments>http://www.ecotechninja.com/household-devices/museum-of-science-and-industry-smart-home-redesigned-86740/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:14:37 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=490</guid>
		<description><![CDATA[The three-year anniversary of the Museum of Art and Science’s Smart Home comes with a facelift for the 2,500 square foot Chicago demo residence.
With the most current in eco-technology, the green smart home boasts a reservoir tank for collecting rain water. It’s powered solely by solar panels on the roof and wind turbine in the [...]]]></description>
			<content:encoded><![CDATA[<p>The three-year anniversary of the Museum of Art and Science’s Smart Home comes with a facelift for the 2,500 square foot Chicago demo residence.</p>
<p>With the most current in eco-technology, the green smart home boasts a reservoir tank for collecting rain water. It’s powered solely by solar panels on the roof and wind turbine in the front yard. The combined output of the green energy systems will often leave the house with surplus energy which it channels back into the museum.</p>
<p>The recent redesign involved an environmentally friendly makeover by Midwest Liing’s Senior Home Editor Carol Schalla. Schalla’s overhaul included such adornments as an office desk made out of recycled paper and a trash can made from old newspapers.</p>
<p>Eco-friendly gadgets proliferate the house and range from a kitchen counter top that can boil water without heat and an iPod lobby that can play music throughout the entire house.</p>
<p>This three level home, complete with all it’s gadgets, <a href="http://www.furniturehomedesign.com/" target="_blank">eco-friendly furniture</a>, solar panels and wind turbine, actually comes in at a reasonable value of $450,000. Not bad considering you’d be done paying for utilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/museum-of-science-and-industry-smart-home-redesigned-86740/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Powered Window Alarm</title>
		<link>http://www.ecotechninja.com/household-devices/solar-powered-window-alarm-14270/</link>
		<comments>http://www.ecotechninja.com/household-devices/solar-powered-window-alarm-14270/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:50:29 +0000</pubDate>
		<dc:creator>Ninja Squirrel</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[solar chargers]]></category>

		<category><![CDATA[solar powered window alarm]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=456</guid>
		<description><![CDATA[Want to keep that creepy boogy man away without consuming energy? This solar powered window alarm by Smart Solar. Designed to be mounted onto the window to power itself through its built in solar panels, the solar powered window alarm has sensors that can be placed up to 60 cm away from the main unit.
If a [...]]]></description>
			<content:encoded><![CDATA[<p>Want to keep that creepy boogy man away without consuming energy? This <a href="http://www.ethicalsuperstore.com/products/smart-solar/window-alarm-twin-pack/?affid=JagoNetwork&amp;awc=buyat&amp;_$ja=tsid:8751|prd:JagoNetwork" target="_blank">solar powered window alarm</a> by Smart Solar. Designed to be mounted onto the window to power itself through its built in <a href="http://www.solarpowerninja.com/" target="_blank">solar</a> panels, the solar powered window alarm has sensors that can be placed up to 60 cm away from the main unit.</p>
<p>If a window is opened the alarm sounds at 6.8 khz.</p>
<p>A couple of issues with this is that the alarm only sounds when the window is opened - not when the window is broken. Also, there is no way to tell how much power stored or for how long the charge will run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/solar-powered-window-alarm-14270/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco-Friendly Toilet Saves Water, Recycles</title>
		<link>http://www.ecotechninja.com/household-devices/eco-friendly-toilet-saves-water-recycles-49066/</link>
		<comments>http://www.ecotechninja.com/household-devices/eco-friendly-toilet-saves-water-recycles-49066/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:30:20 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[NoMix toilet]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[water waste reduction]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=449</guid>
		<description><![CDATA[The developed world has an extremely expensive sewage system that pipes the feces, urine and wastewater from every household to waste treatment centers - hardly a sustainable system.
Ideally we should be doing things like capturing the urine and recycling it as a nitrogen and phosphorus rich fertilizer. This would also save water that would have [...]]]></description>
			<content:encoded><![CDATA[<p>The developed world has an extremely expensive sewage system that pipes the feces, urine and wastewater from every household to waste treatment centers - hardly a sustainable system.</p>
<p>Ideally we should be doing things like capturing the urine and <a href="http://www.sustainabilityninja.com/category/recycling-sustainability/" target="_blank">recycling</a> it as a nitrogen and phosphorus rich fertilizer. This would also save water that would have otherwise been used flush the urine away. Enter the NoMix toilet.</p>
<p>The NoMix toilet has been used for about a decade in Sweden but is just now getting attention in North America. The NoMix separates urine and feces right at the source, your bathroom, through its unique design.</p>
<p>The NoMix toilet has raised section at the front of the bowl that is designed for urine to drain into, while a different tank at the rear of the toilet receives the feces which gets flushed away as usual.</p>
<p>What do you think? Are you ready for the NoMix toilet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/eco-friendly-toilet-saves-water-recycles-49066/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waterless Washing Machine Saves Serious Money</title>
		<link>http://www.ecotechninja.com/household-devices/waterless-washing-machine-saves-serious-money-16009/</link>
		<comments>http://www.ecotechninja.com/household-devices/waterless-washing-machine-saves-serious-money-16009/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:54:51 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[Waterless Washing]]></category>

		<category><![CDATA[Xeros]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=436</guid>
		<description><![CDATA[The new Xeros washing machine cleans clothes with only 10% of the water need from a regular washing machine and could reduce household bills by 30%.
The key to the nearly waterless washing machine is tiny, nylon beads that help eliminate stains with a minimum of liquid. The 3mm-long beads are capable of being used for [...]]]></description>
			<content:encoded><![CDATA[<p>The new Xeros washing machine cleans clothes with only 10% of the water need from a regular washing machine and could reduce household bills by 30%.</p>
<p>The key to the nearly waterless washing machine is tiny, nylon beads that help eliminate stains with a minimum of liquid. The 3mm-long beads are capable of being used for hundreds of cycles.</p>
<p>The washing machine pours the beads into the washing drum when the clothes have been slightly moistened. They are small enough to get into every crevice and remove dirt and stains. Then when the cycle is done the tiny beads are drained out just like water would.</p>
<p>The Xeros waterless machine could hit the market as soon as 2011. No price has been set yet.</p>
<p>Source: <a href="http://www.guardian.co.uk/environment" target="_blank">Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/waterless-washing-machine-saves-serious-money-16009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
