<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Eco Tech Ninja</title>
	<atom:link href="http://www.ecotechninja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotechninja.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 24 Aug 2010 17:14:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung Galaxy Tab Coming In September</title>
		<link>http://www.ecotechninja.com/computers/samsung-galaxy-tab-coming-in-september-14465/</link>
		<comments>http://www.ecotechninja.com/computers/samsung-galaxy-tab-coming-in-september-14465/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:14:31 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[IFA Berlin 2010]]></category>

		<category><![CDATA[Samsung Galaxy Tab september]]></category>

		<category><![CDATA[Samsung Galaxy Tab specs]]></category>

		<category><![CDATA[ssamsung android tab]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=566</guid>
		<description><![CDATA[Samsung Galaxy Tab is already proclaiming itself as a force to be reckoned with in the Pad ring, which is clearly dominated by the Apple heavyweight champion - the iPad. How does the Galaxy Tab measure up? Let&#8217;s take a closer look.
Samsung Galaxy Tab will be a tad smaller than the current iPad, with a [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Galaxy Tab is already proclaiming itself as a force to be reckoned with in the Pad ring, which is clearly dominated by the Apple heavyweight champion - the iPad. How does the Galaxy Tab measure up? Let&#8217;s take a closer look.</p>
<p>Samsung Galaxy Tab will be a tad smaller than the current iPad, with a 7-inch screen. Rumor has it though, that Apple has their own 7-inch iPad in the plan.  The feature most daunting to Apple, is that the Galaxy Tab will run Flash. This is big news. </p>
<p>The Samsung Galaxy Tab specs include a 3.1 megapixel camera, a QVGA forward-facing camera for video calling, am ARM11 1GHz processor and the usual Wi-Fi, GPS and Bluetooth. A Vietnamese tech site reported a 4000mAh battery, 16GB of internal memory upgradeable to 48GB, and a MicroSD slot with support for cards up to 32GB. The Tab will run on Android 2.2 and feature full Web-browsing and video calling. </p>
<p>The firmware suggests that the Samsung Galaxy Tab will be running Android 2.2, aka Froyo, and Swype gesture recognition software as well. Samsung&#8217;s own TouchWiz interface takes care of the touchy screen capabilities. Early reports of the firmware suggested a surprisingly low 800 x 480 resolution, however conflicting reports say that it boasts a 1024 x 600 resolution.</p>
<p>Samsung Mobile will release more information about the Galaxy Tab on September 2 in advance of IFA Berlin 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/samsung-galaxy-tab-coming-in-september-14465/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Slim Projector</title>
		<link>http://www.ecotechninja.com/entertainment-devices/green-slim-projector-95689/</link>
		<comments>http://www.ecotechninja.com/entertainment-devices/green-slim-projector-95689/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:13:10 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[eco-friendly projector]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=563</guid>
		<description><![CDATA[Based on the tremendously successful Super Slim design, the Super Slim HLS incorporates a CASIO developed &#8220;Solid-State&#8221; light source which produces an amazing 2000 ANSI lumen brightness and can last up to 20,000 hours.
The XJ-A130 is an earth-friendly, low maintenance projector which eliminates the need for a short life mercury lamp and disposal and is [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the tremendously successful Super Slim design, the Super Slim HLS incorporates a CASIO developed &#8220;Solid-State&#8221; light source which produces an amazing 2000 ANSI lumen brightness and can last up to 20,000 hours.</p>
<p>The XJ-A130 is an earth-friendly, low maintenance projector which eliminates the need for a short life mercury lamp and disposal and is economical to operate. In addition to being Eco-friendly, the XJ-A130 weighs about 5 pounds and features a 2x Power Zoom lens along with a HDMI port, making the XJ-A130 a great portable projector</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/entertainment-devices/green-slim-projector-95689/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola Releases Eco-Friendly Grasp Phone</title>
		<link>http://www.ecotechninja.com/communication-devices/motorola-releases-eco-friendly-grasp-88160/</link>
		<comments>http://www.ecotechninja.com/communication-devices/motorola-releases-eco-friendly-grasp-88160/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:41:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[motorola grasp]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=559</guid>
		<description><![CDATA[Motorola released the Grasp smartphone this week. The Grasp has a full QWERTY keyboard, a 1.3-megapixel camera, an MP3 player, a 3.5mm headset jack, messaging features, stereo Bluetooth, GPS, and a microSD card slot.
It also claims to boast an eco-friendly design, which Motorola promises is 100 percent recyclable. “GRASP is the newest device from Motorola [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola released the Grasp smartphone this week. The Grasp has a full QWERTY keyboard, a 1.3-megapixel camera, an MP3 player, a 3.5mm headset jack, messaging features, stereo Bluetooth, GPS, and a microSD card slot.</p>
<p>It also claims to boast an eco-friendly design, which Motorola promises is 100 percent recyclable. “GRASP is the newest device from Motorola to give back to the environment. Featuring eco design elements, Motorola GRASP is BFR and PCV free with a housing that is 100% recyclable at end of life,” the company states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/communication-devices/motorola-releases-eco-friendly-grasp-88160/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Lithium-Ion Batteries Could Last 20 Years</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/new-lithium-ion-batteries-could-last-20-years-80883/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/new-lithium-ion-batteries-could-last-20-years-80883/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:35:36 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[eamex batteries]]></category>

		<category><![CDATA[lithium ion batteries 20 years]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=556</guid>
		<description><![CDATA[A Japanese research and development company called Eamex has state that they have discovered a method to increase the typical average life of a high-capacity lithium-ion battery. This claimed new technology will allow the demanding batteries to withstand over 10,000 recharges over the timespan of about 20 years.
This impressively huge increase in performance is made [...]]]></description>
			<content:encoded><![CDATA[<p>A Japanese research and development company called Eamex has state that they have discovered a method to increase the typical average life of a high-capacity lithium-ion battery. This claimed new technology will allow the demanding batteries to withstand over 10,000 recharges over the timespan of about 20 years.</p>
<p>This impressively huge increase in performance is made possible by a variety of techniques.  A different stabilization process of the battery&#8217;s electrodes, which in-turn puts less stress on the battery&#8217;s tin, is cited as one of the methods that allows for this extended lifespan. The result is a battery that lasts up to 10 times as long as most current batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/new-lithium-ion-batteries-could-last-20-years-80883/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEC E231W Eco-Friendly Monitor</title>
		<link>http://www.ecotechninja.com/computers/nec-e231w-eco-friendly-monitor-51020/</link>
		<comments>http://www.ecotechninja.com/computers/nec-e231w-eco-friendly-monitor-51020/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:12:21 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[eco friendly computer monitor]]></category>

		<category><![CDATA[enery efficient computer monitor]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=553</guid>
		<description><![CDATA[NEC has just introduced a new  eco-friendly NEC E231W LED monitor. This model of monitor
has of a DisplayPort with full 1080p resolution and an ambient light censor.
The new NEC E231W monitor is also energy efficient, consuming less power at only 28W. The monitor costs only $299, which is extremely reasonable.
Other cool stuff about the [...]]]></description>
			<content:encoded><![CDATA[<p>NEC has just introduced a new  eco-friendly NEC E231W LED monitor. This model of monitor<br />
has of a DisplayPort with full 1080p resolution and an ambient light censor.</p>
<p>The new NEC E231W monitor is also energy efficient, consuming less power at only 28W. The monitor costs only $299, which is extremely reasonable.</p>
<p>Other cool stuff about the NEC E231W LED monitor include 250 nits of brightness, a 1,000:1 contrast ratio, 4-way adjustability and a 3 year warranty.</p>
<p>The Multisync E231W uses an LED-backlit panel to increase energy savings by up to 40 percent in comparison to conventional CCFL-backlit LCD monitors. T</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/nec-e231w-eco-friendly-monitor-51020/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Cost ENVI Energy Monitor</title>
		<link>http://www.ecotechninja.com/household-devices/current-cost-envi-energy-monitor-52167/</link>
		<comments>http://www.ecotechninja.com/household-devices/current-cost-envi-energy-monitor-52167/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:36:47 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[energy monitor]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=548</guid>
		<description><![CDATA[One of the best ways to become more energy efficient is to start measuring the amount of energy you use in your home every day. A company called Current Cost has developed the ENVI energy monitor. The ENVI connects to your electrical energy supply, and gives you detailed data on usage. 
The ENVI Energy Monitor [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to become more energy efficient is to start measuring the amount of energy you use in your home every day. A company called Current Cost has developed the ENVI energy monitor. The ENVI connects to your electrical energy supply, and gives you detailed data on usage. </p>
<p>The ENVI Energy Monitor comes with a sensor, a transmitter and a display unit. The sensor is attached to a electricity live feed and is connected to the transmitter. The transmitter sends energy usage data to the wireless display unit, which allows you to track energy usage up to 30 meters away from it.</p>
<p>The display unit provides you with many details regarding your electricity usage, such as the cost of the current electricity drain. The display can provide the information in graph form, showing night, day and evening consumption. It can inform you of how this differs to previous consumption and it can also use stored information to forecast daily, weekly and monthly consumption and costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/current-cost-envi-energy-monitor-52167/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSQUID Standby Charger and Datasync Cable</title>
		<link>http://www.ecotechninja.com/chargers/csquid-standby-charger-and-datasync-cable-41828/</link>
		<comments>http://www.ecotechninja.com/chargers/csquid-standby-charger-and-datasync-cable-41828/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:53:30 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Chargers]]></category>

		<category><![CDATA[agreenc]]></category>

		<category><![CDATA[csquid charger]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=543</guid>
		<description><![CDATA[The CSQUID is a charger which can juice up your portable devices even when the PC is in STANDBY, so there is no need to wake your PC just to charge your device.  Standard USB cables supplied by the portable device manufacturers require the PC to be turned ON before charging. This saves about [...]]]></description>
			<content:encoded><![CDATA[<p>The CSQUID is a charger which can juice up your portable devices even when the PC is in STANDBY, so there is no need to wake your PC just to charge your device.  Standard USB cables supplied by the portable device manufacturers require the PC to be turned ON before charging. This saves about 180KG of carbon which is equal to driving for 2 weeks per year.</p>
<p>And good news for Apple iPAD users, the CSQUID is the only cable on the market to allow users to charge the iPad from any PC or Apple laptop. The standard Apple cable included with the iPad can only charge from a new Apple computer USB port. So anyone with an iPad MUST have one of these to charge from any PC or go buy a new Apple PC! You can read more about it at</p>
<p><a href="http://www.macworld.com/article/150356/2010/04/ipadcharging.html">http://www.macworld.com/article/150356/2010/04/ipadcharging.html</a><br />
<a href="http://support.apple.com/kb/HT4060">http://support.apple.com/kb/HT4060</a><br />
<a href="http://discussions.apple.com/thread.jspa?threadID=2389489">http://discussions.apple.com/thread.jspa?threadID=2389489</a></p>
<p>The CQuid boasts multiple connectors which allows it to work with AppleTM products (e.g. iPad, iPod, iPhone), as well as next-generation micro-USB connectors (e.g. BlackberryTM Bold II) and current generation mini-USB connectors (e.g. BlackberryTM Bold I, digital cameras, GPS). The fact that in addition to charging it also does data means that it is truly universal and can be used to download camera pics and backup data on USB hard drives.</p>
<p>No need to install software like iTUNES or blackberry software on PC just to charge - some devices require to software to be installed before charging is initiated. You can charge at work or home on any PC without fear of erasing data.</p>
<p>Want one? We thought so. Check out the <a href="http://www.agreenc.com/">agreenC company website.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/chargers/csquid-standby-charger-and-datasync-cable-41828/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philips Energy Efficient Kettle</title>
		<link>http://www.ecotechninja.com/household-devices/philips-energy-efficient-kettle-40441/</link>
		<comments>http://www.ecotechninja.com/household-devices/philips-energy-efficient-kettle-40441/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:40:28 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[energy efficient kettle]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=540</guid>
		<description><![CDATA[This Energy Efficient Kettle by electronics giant, Philips, utilizes a measuring guide and a flat heating element to help reduce the amount of electricity used. It does this by allowing you to boil water by cup. According to the manufacturers, you save around 66% of the electricity usually used to boil a kettle. Boiling excess [...]]]></description>
			<content:encoded><![CDATA[<p>This Energy Efficient Kettle by electronics giant, Philips, utilizes a measuring guide and a flat heating element to help reduce the amount of electricity used. It does this by allowing you to boil water by cup. According to the manufacturers, you save around 66% of the electricity usually used to boil a kettle. Boiling excess water each time you use your kettle adds up to a significant amount of electricity.</p>
<p>This eco-friendly kettle also boasts a flat heating element. This feature allows it to heat the water quickly, in turn using much less electricity. This wireless kettle has a light on its on switch to indicate when the kettle is on, the light goes out when the kettle has boiled. Simple! Kettle-like! But eco-friendly!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/philips-energy-efficient-kettle-40441/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energenie Energy Saving Plug</title>
		<link>http://www.ecotechninja.com/household-devices/energenie-energy-saving-plug-54738/</link>
		<comments>http://www.ecotechninja.com/household-devices/energenie-energy-saving-plug-54738/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:43:00 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[energenie]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=537</guid>
		<description><![CDATA[Energenie is a new eco-friendly, energy efficient device which has been designed to reduce all your energy bills. It’s estimated that 8% of the cost of your electricity bill is made up of power used while on standby mode and most people still use the standby mode.
The Energenie is a device which acts as a [...]]]></description>
			<content:encoded><![CDATA[<p>Energenie is a new eco-friendly, energy efficient device which has been designed to reduce all your energy bills. It’s estimated that 8% of the cost of your electricity bill is made up of power used while on standby mode and most people still use the standby mode.</p>
<p>The Energenie is a device which acts as a go-between the appliance and the power source. Once connected, it automatically detects when the appliance is in standby mode and cuts off the power supply.</p>
<p>We think that this kind of feature should come with all new appliances, but until that happens, we are happy to see some innovation taking place. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/household-devices/energenie-energy-saving-plug-54738/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco-Friendly Sony Ericsson Cedar 3G Phone</title>
		<link>http://www.ecotechninja.com/communication-devices/eco-friendly-sony-ericsson-cedar-3g-phone-52543/</link>
		<comments>http://www.ecotechninja.com/communication-devices/eco-friendly-sony-ericsson-cedar-3g-phone-52543/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:55:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[eco friendly cell phone]]></category>

		<category><![CDATA[sony ericsson cedar]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=534</guid>
		<description><![CDATA[Sony Ericsson recently announced the new Cedar at CommunicAsia. It’s a cleanly designed phone that claims to give 3G connectivity at an undisclosed “affordable price”. With Cedar, users will be able to delve into social networking site anywhere with tri-band 3G support and Widget Manager 2.0 that gives quick access to these sites.
Furthermore, the Cedar [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson recently announced the new Cedar at CommunicAsia. It’s a cleanly designed phone that claims to give 3G connectivity at an undisclosed “affordable price”. With Cedar, users will be able to delve into social networking site anywhere with tri-band 3G support and Widget Manager 2.0 that gives quick access to these sites.</p>
<p>Furthermore, the Cedar has email support, 2MP camera, FM Radio, 3.5mm headphone jack, Bluetooth and belongs to Sony Ericsson’s GreenHeart portfolio, which means it is created with keeping nature in mind with its low power consumption charger, e-manual, recycled plastic and waterborne paint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/communication-devices/eco-friendly-sony-ericsson-cedar-3g-phone-52543/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.170 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 10:46:48 -->
