<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Tech Ninja</title>
	<atom:link href="http://www.ecotechninja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotechninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Apr 2012 15:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blackberry Sees Increasing Sales to US Government</title>
		<link>http://www.ecotechninja.com/communication-devices/blackberry-sees-increasing-sales-to-us-government-78149/</link>
		<comments>http://www.ecotechninja.com/communication-devices/blackberry-sees-increasing-sales-to-us-government-78149/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[blackberry sales]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=842</guid>
		<description><![CDATA[Regardless of RIM&#8217;s multiple financial and leadership issues, as well as the Blackberry&#8217;s fading popularity with consumers, there is some good news for the company. Sales to U.S. federal agencies are on the rise, and the BlackBerry is the unofficial smart phone of White House personnel. Sales in the U.S. (which is RIM’s biggest market) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fcommunication-devices%2Fblackberry-sees-increasing-sales-to-us-government-78149%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fcommunication-devices%2Fblackberry-sees-increasing-sales-to-us-government-78149%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Regardless of RIM&#8217;s multiple financial and leadership issues, as well as the Blackberry&#8217;s fading popularity with consumers, there is some good news for the company. Sales to U.S. federal agencies are on the rise, and the BlackBerry is the unofficial smart phone of White House personnel.</p>
<p>Sales in the U.S. (which is RIM’s biggest market) fell 57% last quarter, in part because of the growing popularity of iPhones and  Android phones. </p>
<p>Scott Totzke, senior vice president of BlackBerry security, said recently that “compared to the enterprise over the last year and a half or so, the federal business on whole is up. The employee base is shrinking, so if we’re looking at a market with fewer employees and our install base is stable to slightly up, that would seem to indicate that we have an increasing market share.” </p>
<p>RIM fell 0.7% to $12.67 in New York trading on April 5. The stock has lost 77% in the past year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/communication-devices/blackberry-sees-increasing-sales-to-us-government-78149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Million New iPads Sold Over Weekend</title>
		<link>http://www.ecotechninja.com/computers/3-million-new-ipads-sold-over-weekend-78343/</link>
		<comments>http://www.ecotechninja.com/computers/3-million-new-ipads-sold-over-weekend-78343/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:31:12 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[ipad sales]]></category>
		<category><![CDATA[ipad3 sales]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=837</guid>
		<description><![CDATA[Apple, the largest and most powerful tech company in the world, has released numbers that reveal the company has sold more than 3 million iPads during the first weekend of its availability. That number is a record for opening weekend iPad sales, and the tech giant said in a statement that it had also set [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fcomputers%2F3-million-new-ipads-sold-over-weekend-78343%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fcomputers%2F3-million-new-ipads-sold-over-weekend-78343%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple, the largest and most powerful tech company in the world, has released numbers that reveal the company has sold more than 3 million iPads during the first weekend of its availability.  </p>
<p>That number is a record for opening weekend iPad sales, and the tech giant said in a statement that it had also set a single-day record for iPad sales when it was made available on March 16.</p>
<p>The third-generation iPad features a Retina display, iSight camera, a more powerful processing chip and support for 4G LTE wireless networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/computers/3-million-new-ipads-sold-over-weekend-78343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gioachino Rossini&#8217;s 220th Birthday Marks Google Doodle for Leap Year</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/gioachino-rossinis-220th-birthday-marks-google-doodle-for-leap-year-18468/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/gioachino-rossinis-220th-birthday-marks-google-doodle-for-leap-year-18468/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:07:08 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Gioachino Rossini]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Doodle]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=827</guid>
		<description><![CDATA[You may have never heard Gioachino Rossini&#8217;s name before, but you have almost certainly heard his composition of The Barber of Seville; even Bugs Bunny has an adaptation of it. The Italian composer would have been 220-years-old today and Google&#8217;s Doodle is honoring him with a leap year opera doodle. That&#8217;s right, it is February [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fgioachino-rossinis-220th-birthday-marks-google-doodle-for-leap-year-18468%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fgioachino-rossinis-220th-birthday-marks-google-doodle-for-leap-year-18468%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You may have never heard Gioachino Rossini&#8217;s name before, but you have almost certainly heard his composition of <a href="http://www.youtube.com/watch?v=OloXRhesab0" target="_blank">The Barber of Seville</a>; even <a href="http://www.youtube.com/watch?v=AWRZut6klgE" target="_blank">Bugs Bunny</a> has an adaptation of it. </p>
<p>The Italian composer would have been 220-years-old today and Google&#8217;s Doodle is honoring him with a leap year opera doodle. That&#8217;s right, it is February 29th today, a leap year so even though 220 years have passed, this is only the 53rd time Rossini&#8217;s birthday actual birthday has passed.</p>
<p>Leap years are every four years because we add a day to keep our calendar in sync. We count 365 days a year (except leap years with 357) because it takes the Earth roughly 365 days, 5 hours, 49 minutes and 16 seconds to orbit the sun.</p>
<p>Google&#8217;s first <a href="http://www.google.com/doodles/leap-day-2004" target="_blank">leap year doodle</a> was in 2004 when they displayed one frog leaping over another. Their doodles have continued to be more and more elaborate since then.</p>
<p>You can see all the Google Doodles <a href="http://www.google.com/doodles/finder/2012/All%20doodles" target="_blank">here</a>. </p>
<div class="googledoodle">
<img src="http://www.ecotechninja.com/wp-content/uploads/2012/02/gioachino-rossini-google-doodle-300x130.jpg" alt="" title="gioachino-rossini-google-doodle" width="300" height="130" class="alignnone size-medium wp-image-829" /></div>
<p></ br><br />
</ br><br />
</ br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/gioachino-rossinis-220th-birthday-marks-google-doodle-for-leap-year-18468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinrich Rudolf Hertz, Google Doodle Honors 155th Birthday</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/heinrich-rudolf-hertz-google-doodle-honors-155th-birthday-94795/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/heinrich-rudolf-hertz-google-doodle-honors-155th-birthday-94795/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:23:49 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[Heinrich Rudolf Hertz]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=814</guid>
		<description><![CDATA[Google changed the &#8216;tone&#8217; of their logo Wednesday, ah, get it? Okay, aside from bad jokes, Google is celebrating the 155th birthday of German physicist, Heinrich Rudolf Hertz, by changing their logo to a frequency wave (you know, tone, derived from one frequency or a very small number of related frequencies&#8230; forget it). The work [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fheinrich-rudolf-hertz-google-doodle-honors-155th-birthday-94795%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fheinrich-rudolf-hertz-google-doodle-honors-155th-birthday-94795%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google changed the &#8216;tone&#8217; of their logo Wednesday, ah, get it? </p>
<p>Okay, aside from bad jokes, Google is celebrating the 155th birthday of German physicist, Heinrich Rudolf Hertz, by changing their logo to a frequency wave (you know, tone, derived from one frequency or a very small number of related frequencies&#8230; forget it).</p>
<p>The work of Hertz during his short life (he passed away at the age of only 36) is all around us, literally. His work helped pave the way for radio, television and WiFi.</p>
<p>At the time Hertz didn’t realize the importance of his work on the photoelectric effect and said that “it’s of no use whatsoever.”</p>
<p>“This is just an experiment that proves Maestro Maxwell was right — we just have these mysterious electromagnetic waves that we cannot see with the naked eye. But they are there.”</p>
<p>Thirty-six years after his death, Hertz was honored by the International Electrotechnical Commission and to be named as the standard unit of measurement.</p>
<p>Hertz died in 1894 in Bonn, Germany.</p>
<div class="googledoodle">
<img src="http://www.ecotechninja.com/wp-content/uploads/2012/02/heinrich-rudolf-hertz-155th-birthday-google-doodle.gif" alt="Heinrich Rudolf Hertz 155th Birthday Google Doodle" title="Heinrich Rudolf Hertz 155th Birthday Google Doodle" width="420" height="168" class="alignnone size-full wp-image-817" />
</div>
<p></ br><br />
</ br><br />
</ br><br />
</ br></p>
<h3>More Google Doodle</h3>
<p>Last month <a href="http://www.ecotechninja.com/eco-technology-industry-news/charle-dickens-google-doodle-and-app-celebrates-200th-birthday-42983/" title="Charle Dickens Google Doodle and App Celebrates 200th Birthday">Google celebrated Charles Dickens 200th birthday</a> with their Google Doodle. They also did a <a href="http://www.youtube.com/watch?v=WTGUjRJiqik&#038;feature=player_embedded" target="_blank">Valentine&#8217;s Day video</a>.</p>
<p>You can check out <a href="http://www.google.com/doodles/finder/2012/All%20doodles%22" target="_blank">all of the Google Doodles here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/heinrich-rudolf-hertz-google-doodle-honors-155th-birthday-94795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A5X Chip in iPad 3 Photos Taken</title>
		<link>http://www.ecotechninja.com/tablets/a5x-chip-in-ipad-3-photos-taken-46256/</link>
		<comments>http://www.ecotechninja.com/tablets/a5x-chip-in-ipad-3-photos-taken-46256/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:36:20 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[ipad 3 rumors]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=808</guid>
		<description><![CDATA[Seventeen days to go still before the real information will be released the specs for the new iPad. Until then, the rumor mill is in full swing. The above photo, taken by Sas126 and posted to the Chinese website, Weiphone, indicates that the new iPad 3 chipset will include the A5X chip, not the rumored [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Ftablets%2Fa5x-chip-in-ipad-3-photos-taken-46256%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Ftablets%2Fa5x-chip-in-ipad-3-photos-taken-46256%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Seventeen days to go still before the <em>real</em> information will be released the specs for the new iPad. Until then, the rumor mill is in full swing.</p>
<p>The above photo, taken by Sas126 and posted to the Chinese website, <a href="http://bbs.weiphone.com/read-htm-tid-4060116.html" target="_blank">Weiphone</a>, indicates that the new iPad 3 chipset will include the A5X chip, not the rumored power hungry quad-core A6.</p>
<p>The photos shows a stamp of 1146 which represents the date it was supposedly manufactured; the 46th week of last year or somewhere around November 14-20, 2011.</p>
<p>The iPad 3 is rumored to also have an 8MP camera and a 9.7-inch 2048×1536 pixel display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/tablets/a5x-chip-in-ipad-3-photos-taken-46256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel Hacked Since 2000 by Suspected China-Based Hackers</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/nortel-hacked-since-2000-by-suspected-china-based-hackers-11151/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/nortel-hacked-since-2000-by-suspected-china-based-hackers-11151/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:59:53 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Chinese Hackers]]></category>
		<category><![CDATA[Nortel]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=799</guid>
		<description><![CDATA[The former telecommunications giant, Nortel, has been allegedly hacked since 2000 by Chinese hackers according to a report from the Wall Street Journal. For more than a decade China-based cyber-spies have had access to documents, project plans, email addresses and, according to a former Nortel employee who initiated an internal investigation of the hacks, Brian [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fnortel-hacked-since-2000-by-suspected-china-based-hackers-11151%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fnortel-hacked-since-2000-by-suspected-china-based-hackers-11151%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The former telecommunications giant, Nortel, has been allegedly hacked since 2000 by Chinese hackers according to a report from the <a href="http://online.wsj.com/article/SB10001424052970203363504577187502201577054.html?mod=WSJ_Tech_LEADTop" target="_blank">Wall Street Journal</a>. </p>
<p>For more than a decade China-based cyber-spies have had access to documents, project plans, email addresses and, according to a former Nortel employee who initiated an internal investigation of the hacks, Brian Shields, basically anything they wanted to get their hands on. Claiming Nortel did nothing to take the attacks seriously.</p>
<p>Shields told the Wall Street Journal: &#8220;They had plenty of time. All they had to do was figure out what they wanted,&#8221; adding that they &#8220;had access to everything&#8221;.</p>
<p>The hackers were able to strategically place spyware like trojan horses so deeply into Nortel employee&#8217;s computers that they were missed by any type of spyware detection.</p>
<p>Nortel, which is now in the process of liquidating all it&#8217;s assets after filing for bankruptcy, can&#8217;t guarantee that some of the computers sold to companies like Ciena Corp, Ericsson, Avaya Inc. and Genband Corp. are not still infected.</p>
<h3>How Suspected China-Based Attacks Happened</h3>
<p>According to the report, the Chinese hackers obtained usernames and passwords of seven Nortel executives included a former chief executive of the company. </p>
<p>Once the hackers had these credentials they were able to penetrate Nortel&#8217;s internal systems freely and plant spyware as they pleased, ensuring access to all communication and documents.</p>
<h3>China Denies Allegations</h3>
<p>Since these initial reports of where the attacks originated from are to be considered speculation, it is understandable that the Chinese government is claiming that these reports are &#8220;irresponsible&#8221;.</p>
<p>It is common practice for hackers to compromise then proxy from other computers and servers from around the world to avoid their source IP address being detected. </p>
<p>A Sophos senior technology consultant, Graham Cluley, explained on <a href="http://nakedsecurity.sophos.com/2012/02/14/nortel-chinese-hackers/" target="_blank">his blog</a>, &#8220;Yes, the data might have been transmitted to an IP address based in Shanghai, but it is possible that a computer in Shanghai has been compromised by.. say.. a remote hacker in Belgium.</p>
<p>&#8220;It&#8217;s all too easy to point a finger, but it&#8217;s dangerous to keep doing so without proof.&#8221;</p>
<h3>Nortel Did Nothing To Stop or Disclose Attacks</h3>
<p>In 2004 the breach was noticed when a Nortel employee noticed an usual set of documents was being downloaded by a senior executive that denied having made the downloads.</p>
<p>According to Shields, the network was &#8220;soft and gooey,&#8221; making it easy for hackers to navigate Nortel&#8217;s internal network once the initial breach had been made. Without multiple layers of defense within a network security experts have always known there is nothing to stop hackers once they&#8217;ve penetrated a network&#8217;s perimeter.</p>
<p>The reports show that Nortel did nothing to discover the level in which their computers and products had been compromised over their six month investigation. &#8220;Nothing from a security standpoint&#8221; had been done besides resetting of passwords the Journal said. </p>
<p>Shields confirmed that Nortel computers continued to send files and data to the same Shanghai-based IP addresses six months after the first discovery of the spyware.</p>
<p>The telecommunications giant could not confirm, nor made any effort to determine whether or not their products were still infected before liquidating them.</p>
<p>Nortel is not responding to any requests for comment at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/nortel-hacked-since-2000-by-suspected-china-based-hackers-11151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Conservatives Bring &#8220;Online Surveillance Bill&#8221; To the Table</title>
		<link>http://www.ecotechninja.com/communication-devices/canadian-conservatives-bring-online-surveillance-bill-to-the-table-39844/</link>
		<comments>http://www.ecotechninja.com/communication-devices/canadian-conservatives-bring-online-surveillance-bill-to-the-table-39844/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:30:19 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[harper internet privacy]]></category>
		<category><![CDATA[online surveillance bill]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=788</guid>
		<description><![CDATA[In a move heavily criticized by proponents of internet privacy, the Harper Conservative majority has introduced the so called &#8220;Online Surveillance Bill&#8221; to the House of Commons. Harper claims that the bill is to protect children from internet predators, but the tenets of the bill seem far more underhanded when examined closely. The bill (details [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fcommunication-devices%2Fcanadian-conservatives-bring-online-surveillance-bill-to-the-table-39844%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fcommunication-devices%2Fcanadian-conservatives-bring-online-surveillance-bill-to-the-table-39844%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In a move heavily criticized by proponents of internet privacy, the Harper Conservative majority has introduced the so called &#8220;Online Surveillance Bill&#8221; to the House of Commons. Harper claims that the bill is to protect children from internet predators, but the tenets of the bill seem far more underhanded when examined closely.</p>
<p>The bill (details below from <a href="http://www.cbc.ca/news/canada/story/2012/02/14/technology-online-surveillance-bill.html">CBC</a>) contains provisions that would:</p>
<p><strong>Require telecommunications and internet providers to give subscriber data to police and national security agencies without a warrant, including names, unlisted phone numbers and IP addresses.<br />
Force internet providers and other makers of technology to provide a &#8220;back door&#8221; to make communications accessible to police.<br />
Allow police to get warrants to obtain information transmitted over the internet and data related to its transmission, including locations of individuals and transactions.<br />
Allow courts to compel other parties to preserve electronic evidence.</strong></p>
<p>Open Media, a lobby group for an open internet, said the bill is &#8220;opening the door to needless invasions of privacy for law-abiding Canadians.&#8221; </p>
<p>The RCMP has decided to back the bill, claiming that they &#8220;believe the police need modern tools and resources to respond to the evolving nature of national and transnational crime, including terrorism.&#8221; For those keeping track, similar wording was used in the drafting of the American Patriot Act &#8211; a heavily criticized bill that allowed government and military spying on American citizens. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/communication-devices/canadian-conservatives-bring-online-surveillance-bill-to-the-table-39844/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rogers New &#8216;One Number&#8217; Created by Vancouver&#8217;s CounterPath</title>
		<link>http://www.ecotechninja.com/communication-devices/rogers-new-one-number-created-by-vancouvers-counterpath-51563/</link>
		<comments>http://www.ecotechninja.com/communication-devices/rogers-new-one-number-created-by-vancouvers-counterpath-51563/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:16:29 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[CounterPath]]></category>
		<category><![CDATA[Rogers Communication]]></category>
		<category><![CDATA[Rogers One Number]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=781</guid>
		<description><![CDATA[Rogers Communications is stepping outside of the mobile box, providing it&#8217;s customers with their new One Number service which allows voice and SMS to any personal computer under their single phone number. Rogers announced on Monday that they have partnered with Vancouver&#8217;s CounterPath to use fixed / mobile convergence (FMC) which allows a customer to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fcommunication-devices%2Frogers-new-one-number-created-by-vancouvers-counterpath-51563%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fcommunication-devices%2Frogers-new-one-number-created-by-vancouvers-counterpath-51563%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rogers Communications is stepping outside of the mobile box, providing it&#8217;s customers with their new One Number service which allows voice and SMS to any personal computer under their single phone number.</p>
<p>Rogers announced on Monday that they have partnered with <a href="http://www.counterpath.com/" target="_blank">Vancouver&#8217;s CounterPath</a> to use fixed / mobile convergence (FMC) which allows a customer to create and manage their contact list which are automatically synced between their PC&#8217;s and mobile phone. </p>
<p>This means that users can send texts or call Canadian numbers from a computer without affecting their wireless plans. The service even allows customers to transfer calls from their mobile phone over to their computers; start a conversation while out running errands during peak hours and then complete the conversation when they arrive home to save air time on their mobile package.</p>
<p>Free calls to any Canadian number from a computer anywhere in the world or video chat with other Rogers One Number customers.</p>
<p>Rogers Communications&#8217; partner, CounterPath, launched in 2002 with mere three employees and has grown to 100 employees that develop of softphone (voice-over-ip) technology. In 2011 the company won TMC’s Internet Telephony Product of the Year award with the release of new softphone apps for iPhone, iPads and Android devices.</p>
<p>There are many services that provide VOIP services including skype and Google phone but the advantage of using your mobile number when placing calls is a strong advantage for the communication company.</p>
<p><iframe width="580" height="325" src="http://www.youtube.com/embed/J1K6ieXWttI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/communication-devices/rogers-new-one-number-created-by-vancouvers-counterpath-51563/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Announces Chinese Supplier Factory Inspections</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/apple-announces-chinese-supplier-factory-inspections-82831/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/apple-announces-chinese-supplier-factory-inspections-82831/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:29:07 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Foxconn]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=770</guid>
		<description><![CDATA[Apple announced Monday that the Fair Labor Association will be conducting inspections in China, including Foxconn, at the request of Apple. The request after a series of fatalities and suicides over the past few years. Foxconn is China&#8217;s largest private sector employer, employing more than a million people worldwide. Apple has been in the spotlight [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fapple-announces-chinese-supplier-factory-inspections-82831%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fapple-announces-chinese-supplier-factory-inspections-82831%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple announced Monday that the <a href="http://www.fairlabor.org/fla/" target="_blank">Fair Labor Association</a> will be conducting inspections in China, including Foxconn, at the request of Apple. The request after a series of fatalities and suicides over the past few years.</p>
<p>Foxconn is China&#8217;s largest private sector employer, employing more than a million people worldwide.</p>
<p>Apple has been in the spotlight since the <a href="http://www.nytimes.com/2012/01/26/business/ieconomy-apples-ipad-and-the-human-costs-for-workers-in-china.html?pagewanted=all" target="_blank">New York Times</a> cited dangers at their suppliers&#8217; factories. They reported that in May an explosion at a plant in Chengdu killed two workers.</p>
<p>After many suicides Foxconn&#8217;s Shenzhen factory installed suicide nets to living-quarters, raised wages and shortened working hours.</p>
<p>Tim Cook, Apple chief executive, said: &#8220;Workers everywhere have the right to a safe and fair work environment.&#8221;</p>
<p>Adding: &#8220;Which is why we&#8217;ve asked the FLA to independently assess the performance of our largest suppliers.</p>
<p>&#8220;The inspections now under way are unprecedented in the electronics industry, both in scale and scope, and we appreciate the FLA agreeing to take the unusual step of identifying the factories in their reports.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/apple-announces-chinese-supplier-factory-inspections-82831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Breaks $500-a-Share</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/apple-stock-breaks-500-a-share-32358/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/apple-stock-breaks-500-a-share-32358/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:40:48 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Stock]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=766</guid>
		<description><![CDATA[Since posting their first-quarter earnings, Apple&#8217;s stock (AAPL) has climbed 11 of the past 14 days and finally broke through the $500 barrier. At 10a.m. EST in New York, Apple sat at $500.60 per share. It shows the perseverance of the late Steve Jobs and the amazing turnabout that Apple was capable of. Apple faced [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fapple-stock-breaks-500-a-share-32358%2F"><br />
