<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Tech Ninja</title>
	<atom:link href="http://www.ecotechninja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotechninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 Aug 2012 17:01:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Nikon Showcases Android Powered Coolpix S800c</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/nikon-showcases-android-powered-coolpix-s800c-30312/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/nikon-showcases-android-powered-coolpix-s800c-30312/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:01:12 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Android SLR Cameras]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon S800c]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=911</guid>
		<description><![CDATA[The growth of smartphone sales over the past several years has led to lower demand for compact cameras. However, Nikon hopes to reverse that trend by incorporating the Android operating system into its latest compact camera. Nikon is describing its new point-and-shoot, the Coolpix S800c, as a “social imaging device.” The Coolpix S800c comes with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fnikon-showcases-android-powered-coolpix-s800c-30312%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fnikon-showcases-android-powered-coolpix-s800c-30312%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The growth of smartphone sales over the past several years has led to lower demand for compact cameras. However, Nikon hopes to reverse that trend by incorporating the Android operating system into its latest compact camera.</p>
<p>Nikon is describing its new point-and-shoot, the Coolpix S800c, as a “social imaging device.” The Coolpix S800c comes with a 16 mega-pixel sensor and 10x optical zoom. It also has built in Wi-Fi and GPS capabilities and will record full HD video.</p>
<p>The camera should offer better picture quality than most, if not all, smartphones. The addition of Android will allow users to install photo editing apps and other software to enhance their experience and make their photos easier to edit, among other things. The camera&#8217;s Wi-Fi connectivity, makes it easy for people to upload their photos to any social network. This means there is no need to connect the camera to a computer first, making it operate more like a smartphone in this area as well.</p>
<p>Combining the versatility of Android with a device made for taking pictures is a bold step but a logical one. Using a camera offers many advantages over a smartphone. Users have more control over their pictures, and dedicated cameras offer better lenses with a greater zoom range. Taking those advantages and giving them some of the ease of use a smartphone offers creates a product that should appeal to many looking for a dedicated camera in addition to their smartphone.</p>
<p>What this says about the future for Nikon and other camera makers is unclear. It is expected that other camera manufacturers will create similar products. However, many expect this trend to continue into more expensive camera, such as DSLRs, as well.</p>
<p>Using Android allows camera manufacturers to add a great deal of functionality without designing new software from the ground up. Giving users that ability to use the many Android applications designed to assist photographers right in their camera should open up new possibilities for users. The possibilities offered by adding Android to cameras are almost unlimited. Developers are constantly adding new apps and the addition of dedicated cameras to the Android universe could spur them create new apps to take advantage of these new possibilities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/nikon-showcases-android-powered-coolpix-s800c-30312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookout AT&amp;T, Verizon: Unlimited Data Plan Returns to T-Mobile</title>
		<link>http://www.ecotechninja.com/communication-devices/lookout-att-verizon-unlimited-data-plan-returns-to-t-mobile-58782/</link>
		<comments>http://www.ecotechninja.com/communication-devices/lookout-att-verizon-unlimited-data-plan-returns-to-t-mobile-58782/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:54:52 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=908</guid>
		<description><![CDATA[As the largest wireless carriers, AT&#038;T and Verizon, have done away with unlimited data plans over the lase few years, T-Mobile has decided to bring them back. The nation&#8217;s fourth largest wireless carrier has announced that it will start selling unlimited data plans once again starting September 5. T-Mobile has been losing customers to both [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Fcommunication-devices%2Flookout-att-verizon-unlimited-data-plan-returns-to-t-mobile-58782%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Fcommunication-devices%2Flookout-att-verizon-unlimited-data-plan-returns-to-t-mobile-58782%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As the largest wireless carriers, AT&#038;T and Verizon, have done away with unlimited data plans over the lase few years, T-Mobile has decided to bring them back. The nation&#8217;s fourth largest wireless carrier has announced that it will start selling unlimited data plans once again starting September 5.</p>
<p>T-Mobile has been losing customers to both larger and smaller carriers in recent months. This move is seen as a way differentiate themselves from the competition. While smaller carriers offer their customers unlimited data options, Sprint is the other large carrier to do so. T-Mobile, however, will not reduce their customer&#8217;s service speeds after they hit a monthly cap, unlike Sprint.</p>
<p>T-Mobile&#8217;s new plan will cost $20 per month on top of regularly priced voice and text plans, and $30 per month when added to cheaper value plans.</p>
<p>T-Mobile&#8217;s loss of customer may have created the excess network capacity needed to make this move. However, this step by another large carrier could be troublesome for AT&#038;T and Verizon. While other companies are beginning to offer more data access for less money, the two giants of the industry are moving the opposite direction.</p>
<p>How this move will shape the wireless industry is yet to be seen, but more choice and more value in the wireless arena is a good thing for consumers. Sprint credits its unlimited data plans with attracting customers. The same strategy should work for T-Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/communication-devices/lookout-att-verizon-unlimited-data-plan-returns-to-t-mobile-58782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Patent Granted to Skip TV Commercials</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/apple-patent-granted-to-skip-tv-commercials-58019/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/apple-patent-granted-to-skip-tv-commercials-58019/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:20:27 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple patents]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=905</guid>
		<description><![CDATA[Annoying commercials may no longer hinder your ability to enjoy watching television. Apple was just granted a patent that allows users to skip TV commercials. Instead of hearing ads about the newest cars for sale, restaurants, and banks, you could play your favorite song or music video during the breaks from your programming. Dish Network&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fapple-patent-granted-to-skip-tv-commercials-58019%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fapple-patent-granted-to-skip-tv-commercials-58019%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Annoying commercials may no longer hinder your ability to enjoy watching television. Apple was just granted a patent that allows users to skip TV commercials. Instead of hearing ads about the newest cars for sale, restaurants, and banks, you could play your favorite song or music video during the breaks from your programming. Dish Network&#8217;s Auto Hop also allows people to skip television advertisements, but it simply doesn&#8217;t do it in the same way that Apple&#8217;s new idea does.</p>
<p>When the device notices a signal for a commercial is coming, it wills witch your sounds to a song of your choice. The background screen will either be a picture of the album the song is on, or a music video can be played during the intermission. The long terms impacts of this new patent are difficult to predict, but the big network television companies won&#8217;t be thrilled about these newest developments.</p>
<p>The addition of ad-skipping devices to home televisions could cause networks to lose billions of dollars in revenue generated from ads. They have to run the ads to buy the rights to the programs they need to be the leading networks on television. Fox, CNN, and NBC have attempted to sue Dish Network for the Auto Hop. Whether they win or not, these new technologies for skipping ads are sure to create fiery legal battles and political turmoil as they gain more popularity.</p>
<p>Apple is in the process of creating a new type of television service, and the patents like the ones designed to skip commercials could be involved in the greater scheme. However, if Apple angers the networks by allowing people to skip their ads, they may never be able to put their brand of TV on the map. They will need sponsors, investors, and money from ads. This is certainly something to keep an eye on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/apple-patent-granted-to-skip-tv-commercials-58019/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Makes Changes at Foxconn Companies, but More Are Needed</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/apple-makes-changes-at-foxconn-companies-but-more-are-needed-56527/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/apple-makes-changes-at-foxconn-companies-but-more-are-needed-56527/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:12:14 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple factories]]></category>
		<category><![CDATA[Foxconn]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=900</guid>
		<description><![CDATA[Apple has come under international scrutiny in the past few years for high suicide rates at its partner Foxconn&#8217;s Chinese factories, one of the main suppliers for Apple products around the world. Recently, the Fair Labor Association, or FLA, released its report on the state of Foxconn, detailing which steps the company had already taken [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fapple-makes-changes-at-foxconn-companies-but-more-are-needed-56527%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fapple-makes-changes-at-foxconn-companies-but-more-are-needed-56527%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple has come under international scrutiny in the past few years for <a href="/eco-technology-industry-news/apple-announces-chinese-supplier-factory-inspections-82831/">high suicide rates at its partner Foxconn&#8217;s Chinese factories</a>, one of the main suppliers for Apple products around the world. Recently, the Fair Labor Association, or FLA, released its report on the state of Foxconn, detailing which steps the company had already taken to improve working conditions while also reporting which changes the company has failed to impose. Apple&#8217;s Chinese Foxconn factories offer more humane working conditions than they did even just a few years ago, but they still have a long way to go.</p>
<p><strong>Warning Signs</strong></p>
<p>The Foxconn factories that produce iPads and iPhones employ hundreds of thousands of people, but they&#8217;ve also suffered a number of very public, very damaging suicides over the past few years, culminating in a total of 14 worker suicides in 2010. Some attempted suicides failed but still left the victims paralyzed.</p>
<p>These deaths led Foxconn to install widely mocked suicide nets around the edges of its buildings. However, this measure only resulted in more mockery since it appeared that Foxconn was ignoring the actual problem &#8211; not that workers were committing suicide, but that they were treated to inhumane working conditions in the first place.</p>
<p><strong>Starting to Change</strong></p>
<p>After several years of damaging press, Apple joined the FLA in February 2012. The FLA investigated not only Foxconn&#8217;s Chinese factories but any companies part of Apple&#8217;s supply chain. After pledging to improve working conditions, Apple and Foxconn do appear to have significantly changed working conditions at these factories.</p>
<p>Among the roughly 90 &#8220;action changes&#8221; already completed, Foxconn has reduced work hours to 60 per week, which is still more than the Chinese legal limit of 49 per week. However, Foxconn has promised to further reduce work hours to the legal limit over the next year. Student interns can no longer work overtime at all, overtime is promptly and fairly paid, and workers can even send in anonymous feedback to Foxconn.</p>
<p>Six months into the FLA&#8217;s plan, Foxconn has completed about one third of all suggested changes. The rest should be completed by the summer of 2013. What can&#8217;t be fixed in a year&#8217;s time is the lasting damage to Apple&#8217;s reputation that Foxconn has caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/apple-makes-changes-at-foxconn-companies-but-more-are-needed-56527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple And Samsung Set To Go To Jury</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/apple-and-samsung-set-to-go-to-jury-35067/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/apple-and-samsung-set-to-go-to-jury-35067/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 15:56:49 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple patents]]></category>
		<category><![CDATA[apple samsung lawsuit]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=893</guid>
		<description><![CDATA[As the Apple-Samsung court case goes to jury, the entire high-tech world is watching with bated breath. This case has the potential to transform mobile development for the foreseeable future. As smart phones have become indispensable tools for modern people, Apple and Samsung have committed to a fierce struggle for the soul of buying public. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fapple-and-samsung-set-to-go-to-jury-35067%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fapple-and-samsung-set-to-go-to-jury-35067%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As the Apple-Samsung court case goes to jury, the entire high-tech world is watching with bated breath. This case has the potential to transform mobile development for the foreseeable future. As smart phones have become indispensable tools for modern people, Apple and Samsung have committed to a fierce struggle for the soul of buying public. As late as Monday, August 20, Apple CEO Tim Cook engaged in last-minute negotiations with his counterpart at Samsung, Kwon Oh Hyun. Still, industry watchers hold out little hope for an out-of-court settlement.</p>
<p>Although the heart of the lawsuit is an obscure patent dispute, many see the lawsuit as a natural outgrowth of the longstanding feud between Apple and Samsung. On a broader level, however, the lawsuit exemplifies Apple&#8217;s struggle to limit the growth of the Android operating system. According to the latest industry statistics, the smart phone market is valued at $219 billion. With such a large market at stake, it&#8217;s no surprise that both Samsung and Apple are willing to go to great lengths to succeed.</p>
<p>The court case has electrified observers since its inception in April 2011. Apple initiated the lawsuit, claiming that Samsung copied patent product designs. Asking for at least two and a half billion dollars in damages, Apple is hoping it can send a strong message to the many device developers that are hoping to copy the successful iPhone. If found guilty, Samsung could face a court-ordered ban on the sale of its flagship mobile products. In a struggle for its very livelihood, Samsung has counter sued and demanded three hundred million in damages. While this is a relatively small sum, Samsung is hoping to send a confident message of its own.</p>
<p>As the feud between the smart phone giants approaches its climax, technology mavens around the world are increasingly taking sides. To some, Apple represents the hard-line, proprietary developer of old; secretive, grasping and harsh towards competitors. Thinkers in this camp feel that Samsung is the hapless victim of Apple&#8217;s formidable legal team. Others feel that Apple has simply dominated the market through excellent service and consumer-friendly design. According to this line of thought, Apple has every right to guard the proprietary designs that earn its daily bread. Besides, some have argued, Samsung has every intention of forcing its own will on the mobile marketplace.</p>
<p>According to the NPD Group, a market research leader, Apple made 31% of all smart phones sold in 2012&#8242;s second quarter. Samsung is the second biggest smart phone manufacturer, with 24% of the market in its grasp. Industry commentators are split on whether Samsung has stalled in its quest for parity with Apple. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/apple-and-samsung-set-to-go-to-jury-35067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s Profits Shirnk 18% as Mobile Computing Puts PC Sales in a Slump</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/dells-profits-shirnk-18-as-mobile-computing-puts-pc-sales-in-a-slump-85442/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/dells-profits-shirnk-18-as-mobile-computing-puts-pc-sales-in-a-slump-85442/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 15:39:04 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[dell computers]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=888</guid>
		<description><![CDATA[Dell was once the most well-respected and recognized computer company on the planet. Those days appear to be over, at least for now. Dell reported an 18% loss in their profits over the last estimates. While other PC makers like HP and Lenovo are also struggling due to the emergence of the iPad, Dell&#8217;s struggles [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fdells-profits-shirnk-18-as-mobile-computing-puts-pc-sales-in-a-slump-85442%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fdells-profits-shirnk-18-as-mobile-computing-puts-pc-sales-in-a-slump-85442%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dell was once the most well-respected and recognized computer company on the planet. Those days appear to be over, at least for now. Dell reported an 18% loss in their profits over the last estimates. While other PC makers like HP and Lenovo are also struggling due to the emergence of the iPad, Dell&#8217;s struggles are particularly troubling for its <a href="http://www.google.com/finance?cid=153088">owners and shareholders</a>. Hard days are ahead for the company as they attempt everything they can to try to get their profits headed back in the right direction.</p>
<p>The release of Windows 8 in October might be able to help Dell and its fellow PC makers to make up some lost ground. They will be able to sell tablets that are very user-friendly, according to Microsoft executives. Microsoft 8 was designed to be compatible with touch screen devices similar to the iPad. The entire computer industry is trying to keep pace with Apple right now as their latest products have firmly cemented them as the head of the pack. Dell is struggling the most because their technology is seen as outdated and old.</p>
<p>Dell continually fails to produce good products in the smartphone market, where Lenovo is making headway in China. It&#8217;s estimated that Lenovo has sold 7 million units in China, and they are quickly approaching Dell&#8217;s revenue on a quarterly basis. Dell must act fast or they will become a company of the past. They are forecasting much lower sales than Wall Street has anticipated for them. People as a whole are generally no longer willing to invest in stationary desktops. Even laptop computer sales are hitting low numbers that they haven&#8217;t experienced in years.</p>
<p>People are ditching the big, bulky, immobile computers for tablets. It&#8217;s now Dell&#8217;s job to figure out how they can take their current compatibility with computers of the past and transfer it to computers of the present and future. If they can&#8217;t, we might just be seeing the end of Dell computers as we know them. iPads only cost about $350 when you buy them online. They are truly a good alternative to regular computers, since they cost more and can&#8217;t be transported everywhere.</p>
<p>The message that the market has sent to Dell is clear: get with the times or get out of the business. While Dell was once a decorated, celebrated computer company 10 years ago, its relationship with consumers has been shaky at best in recent years. Most people feel that Dell doesn&#8217;t do enough to keep up with the latest innovations that other companies are producing every day. Online web applications for mobile phones are making it easier than ever for people to play games and stay connected.</p>
<p>If Dell doesn&#8217;t figure out how to please the new generation of computer-buyers, they will be digging their own grave. People would still trust the Dell brand if they knew their products are more in line with the current trends. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/dells-profits-shirnk-18-as-mobile-computing-puts-pc-sales-in-a-slump-85442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a New &#8216;Hover Bike&#8217;, Be a Star Wars Jedi</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/buy-a-new-hover-bike-be-a-star-wars-jedi-80533/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/buy-a-new-hover-bike-be-a-star-wars-jedi-80533/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 15:27:04 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aerofex]]></category>
		<category><![CDATA[hover bike]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=870</guid>
		<description><![CDATA[Many people envision a future in which people can fly around in cars rather than drive them. The possibilities for such a feat may still be within the realm of possibility, but with a twist. Instead of flying cars, we might now have access to bikes that hover over the ground. Any Star Wars fan [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fbuy-a-new-hover-bike-be-a-star-wars-jedi-80533%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Fbuy-a-new-hover-bike-be-a-star-wars-jedi-80533%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many people envision a future in which people can fly around in cars rather than drive them. The possibilities for such a feat may still be within the realm of possibility, but with a twist. Instead of flying cars, we might now have access to bikes that hover over the ground. Any Star Wars fan will recognize the pictures and videos of the hover bike that have already been posted around the internet. You could soon become a Star Wars Jedi with the help of a hover bike. The technology backing these magnificent inventions by Aerofex is truly awe-inspiring.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BJ5Sn38NYGA" frameborder="0" allowfullscreen></iframe></p>
<p>You could almost think of the hover bike as an ATV that floats above the surface of the earth. Two knee bars allow the vehicle to respond to the way a human leans when they try to balance on something. These controls make learning to fly the hover bikes so much easier than what would have originally been expected. The possibilities for use are unlimited. What if a doctor has to travel to a patient in a secluded area where travel with normal vehicles is difficult? Rescue efforts in desserts, wooded areas, and lakes would also be easier with the hover bikes.</p>
<p>Hover bikes might not be available for some time on the market, but they&#8217;re still exciting for people to think about. Star Wars has captivated generations to dream about flight rather than ordinary cars for travel. If this technology works the way engineers think it will, ordinary people could easily learn how to fly hover bikes for travel, emergencies, and leisure. Your own adventure as a Star Wars Jedi could be unfolding right in front of your eyes as the new technology develops. Scientists continue to learn more about how to make these bikes work.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KuGCnn67G58" frameborder="0" allowfullscreen></iframe></p>
<p>Estimates say that the current testing procedures allow humans to travel 15 feet in the air at speeds of about 30 miles per hour. The makers of the hover bike say that these limits are more cautious than they are limited by technology. They are trying to be absolutely sure that these vehicles can be safe for humans to use on a regular basis before they hit the open market for sale.</p>
<p>You could soon have your turn to use the force and get in touch with your inner Luke Skywalker. You could make a trip to the grocery store into a wonderful adventure with the help of hover bikes of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/buy-a-new-hover-bike-be-a-star-wars-jedi-80533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hortons to Offer Free Wifi</title>
		<link>http://www.ecotechninja.com/eco-technology-industry-news/tim-hortons-to-offer-free-wifi-89434/</link>
		<comments>http://www.ecotechninja.com/eco-technology-industry-news/tim-hortons-to-offer-free-wifi-89434/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 15:25:49 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[tim hortons free wifi]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=866</guid>
		<description><![CDATA[Canadians rejoice! The Tim Hortons coffee and doughnut chair will soon be offering free WiFi patrons. The goal is to have the service available to 90 percent of its Canadian locations by September. This is a free service for any customer inside of the store. The chain is trying to create convenience for customers to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Ftim-hortons-to-offer-free-wifi-89434%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ecotechninja.com%2Feco-technology-industry-news%2Ftim-hortons-to-offer-free-wifi-89434%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Canadians rejoice! The <a href="http://www.timhortons.com/ca/en/index.html">Tim Hortons</a> coffee and doughnut chair will soon be offering free WiFi patrons. The goal is to have the service available to 90 percent of its Canadian locations by September. This is a free service for any customer inside of the store. The chain is trying to create convenience for customers to entice them into staying and making one or more purchases.</p>
<p>The company is partnering with Bell Canada to offer this service in their stores. They plan to have WiFi available to approximately 2,000 stores before the start of the next school year. Customers will have the option to connect to the Internet with their smartphone or any mobile device. The company spent about six months testing the service with other Canadian carriers before deciding on Bell.</p>
<p>The WiFI service will only be available in its traditional stores and not at non-traditional outlets. This is a change from the company&#8217;s previous strategy. This strategy was focused on efficiency. Their goal was to maximize revenue for the short amount of time a customer was inside the building. The new strategy of offering free WiFi now encourages customers to stay and relax.</p>
<p>The concept of staying and relaxing is a requirement for a coffee shop to be competitive. By offering a WiFi service the company can attract a younger customer base that may not have considered going to a Tim Hortons. Many other fast food restaurants already offer WiFi. This is a way Tim Hortons is able to maintain market share in a competitive business environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechninja.com/eco-technology-industry-news/tim-hortons-to-offer-free-wifi-89434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 9th &#8211; Internet Shutdown for Those Infected with DNS Changer</title>
		<link>http://www.ecotechninja.com/uncategorized/july-9th-internet-shutdown-for-those-infected-with-dns-changer-84947/</link>
		<comments>http://www.ecotechninja.com/uncategorized/july-9th-internet-shutdown-for-those-infected-with-dns-changer-84947/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 15:15:47 +0000</pubDate>
		<dc:creator>Ninja Bear</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dns changer virus]]></category>
		<category><![CDATA[DNSChanger malware]]></category>
		<category><![CDATA[july 9 computer virus]]></category>

		<guid isPermaLink="false">http://www.ecotechninja.com/?p=860</guid>
		<description><![CDATA[It seems there is never any shortage of malware to be found on the Internet, and Monday, July 9th is certainly not a day of exception. In fact, that day may very well be Internet Doomsday for people who have not ensured that their computer systems are not infected with a malware known as DNSChanger. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ecotechninja.com%2Funcategorized%2Fjuly-9th-internet-shutdown-for-those-infected-with-dns-changer-84947%2F"><br />
